
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2026 | 2260 | 1405 | 1412 | 193 | 3590 | 2002198 | 4056 | 29672 | 29510 | 47461 |
| Mar 2026 | 1973 | 879 | 1015 | 178 | 5011 | 2029209 | 5531 | 31472 | 27263 | 61171 |
| Feb 2026 | 3127 | 2228 | 2334 | 163 | 4181 | 4039020 | 4580 | 65370 | 62400 | 87558 |
| Jan 2026 | 3728 | 3186 | 3161 | 157 | 4190 | 6717573 | 4882 | 97994 | 98785 | 115596 |
| 2025 | ||||||||||
| Dec 2025 | 2136 | 1328 | 1510 | 164 | 4070 | 2564190 | 5086 | 46812 | 41188 | 66224 |
| Nov 2025 | 866 | 494 | 444 | 174 | 4400 | 800194 | 5228 | 13328 | 14847 | 25985 |
| Oct 2025 | 1249 | 466 | 528 | 213 | 4609 | 671684 | 6614 | 16395 | 14446 | 38727 |
| Sep 2025 | 898 | 535 | 510 | 201 | 3890 | 557234 | 6043 | 15305 | 16073 | 26959 |
| Aug 2025 | 1361 | 449 | 534 | 170 | 3428 | 504094 | 5298 | 16558 | 13940 | 42214 |
| Jul 2025 | 1010 | 401 | 442 | 185 | 3679 | 396539 | 5746 | 13726 | 12439 | 31316 |
| Jun 2025 | 1006 | 425 | 418 | 200 | 3525 | 437019 | 6012 | 12543 | 12763 | 30204 |
| May 2025 | 1319 | 588 | 558 | 207 | 4286 | 739674 | 6423 | 17307 | 18232 | 40905 |
| Apr 2025 | 957 | 753 | 689 | 171 | 3799 | 1312801 | 5140 | 20687 | 22603 | 28714 |
| Mar 2025 | 995 | 566 | 513 | 178 | 4157 | 631430 | 5545 | 15920 | 17564 | 30874 |
| Feb 2025 | 1030 | 687 | 640 | 142 | 3226 | 1087216 | 4002 | 17945 | 19259 | 28863 |
| Jan 2025 | 1628 | 1445 | 1353 | 153 | 3364 | 3439807 | 4755 | 41967 | 44810 | 50483 |
| 2024 | ||||||||||
| Dec 2024 | 2058 | 1847 | 1763 | 135 | 3029 | 4407395 | 4206 | 54666 | 57262 | 63825 |
| Nov 2024 | 1386 | 1143 | 1124 | 130 | 2513 | 2178125 | 3928 | 33745 | 34319 | 41583 |
| Oct 2024 | 1281 | 1029 | 970 | 107 | 2544 | 1032934 | 3318 | 30080 | 31908 | 39739 |
| Sep 2024 | 1960 | 1796 | 1709 | 128 | 2803 | 2507483 | 3851 | 51289 | 53894 | 58806 |
| Aug 2024 | 1993 | 1594 | 1527 | 170 | 3956 | 1688306 | 5296 | 47337 | 49426 | 61799 |
| Jul 2024 | 1320 | 1145 | 1017 | 153 | 3491 | 1375507 | 4766 | 31553 | 35519 | 40937 |
| Jun 2024 | 1156 | 816 | 753 | 129 | 2896 | 492909 | 3891 | 22598 | 24499 | 34709 |
| May 2024 | 1436 | 1169 | 1120 | 136 | 3313 | 769928 | 4223 | 34725 | 36242 | 44523 |
| Apr 2024 | 4698 | 4467 | 4390 | 134 | 2834 | 698830 | 4020 | 131709 | 134023 | 140945 |
| Mar 2024 | 5244 | 5081 | 4958 | 138 | 2890 | 657835 | 4290 | 153725 | 157538 | 162589 |
| Feb 2024 | 4548 | 4420 | 4307 | 133 | 2382 | 522373 | 3859 | 124911 | 128181 | 131900 |
| Jan 2024 | 4871 | 4699 | 4597 | 131 | 2671 | 726163 | 4081 | 142528 | 145681 | 151029 |
| 2023 | ||||||||||
| Dec 2023 | 4108 | 3970 | 3833 | 144 | 2718 | 1872659 | 4466 | 118850 | 123092 | 127355 |
| Nov 2023 | 6455 | 6335 | 6118 | 233 | 3856 | 2104720 | 7009 | 183548 | 190078 | 193664 |
| Oct 2023 | 6522 | 6366 | 6045 | 242 | 3780 | 2865676 | 7517 | 187396 | 197348 | 202199 |
| Sep 2023 | 5906 | 5766 | 5261 | 169 | 3293 | 2189306 | 5076 | 157856 | 172995 | 177193 |
| Aug 2023 | 5935 | 5823 | 5175 | 184 | 3221 | 2107232 | 5716 | 160430 | 180518 | 184010 |
| Jul 2023 | 5954 | 5853 | 5525 | 173 | 3012 | 1037972 | 5392 | 171278 | 181462 | 184603 |
| Jun 2023 | 6651 | 6570 | 6281 | 177 | 2916 | 1977685 | 5311 | 188443 | 197127 | 199549 |
| May 2023 | 5784 | 5662 | 5365 | 239 | 3097 | 1270490 | 7425 | 166338 | 175538 | 179318 |
| Totals | 60413410 | 182582 | 2666006 | 2772772 | 3173529 | |||||
| Generated by Webalizer Version 2.20 |