Usage Statistics for englishcenter.com

Summary Period: March 2024
Generated 01-Apr-2024 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 162589
Total Files 157538
Total Pages 153725
Total Visits 4290
Total KBytes 657835
Total Unique Sites 2890
Total Unique URLs 344
Total Unique Referrers 2111
Total Unique User Agents 869
. Avg Max
Hits per Hour 218 1034
Hits per Day 5244 8604
Files per Day 5081 8494
Pages per Day 4958 8466
Sites per Day 93 212
Visits per Day 138 200
KBytes per Day 21220 40612
Hits by Response Code
Code 200 - OK 96.89% 157538
Code 206 - Partial Content 0.02% 27
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.27% 435
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.80% 4555
Code 405 - Method Not Allowed 0.02% 31

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 5066 3.12% 4901 3.11% 4789 3.12% 132 3.08% 130 4.50% 20378 3.10%
2 4435 2.73% 4193 2.66% 3956 2.57% 128 2.98% 131 4.53% 40612 6.17%
3 5122 3.15% 5014 3.18% 4957 3.22% 125 2.91% 151 5.22% 32322 4.91%
4 5823 3.58% 5697 3.62% 5406 3.52% 150 3.50% 212 7.34% 19667 2.99%
5 5708 3.51% 5609 3.56% 5436 3.54% 124 2.89% 140 4.84% 21470 3.26%
6 4939 3.04% 4822 3.06% 4662 3.03% 192 4.48% 201 6.96% 15881 2.41%
7 3878 2.39% 3767 2.39% 3621 2.36% 132 3.08% 166 5.74% 15068 2.29%
8 4681 2.88% 4575 2.90% 4291 2.79% 126 2.94% 156 5.40% 15804 2.40%
9 5429 3.34% 5287 3.36% 5245 3.41% 144 3.36% 153 5.29% 18652 2.84%
10 6494 3.99% 6339 4.02% 6355 4.13% 117 2.73% 125 4.33% 29464 4.48%
11 5567 3.42% 5381 3.42% 5301 3.45% 143 3.33% 149 5.16% 32995 5.02%
12 5212 3.21% 4627 2.94% 4612 3.00% 147 3.43% 133 4.60% 28067 4.27%
13 4757 2.93% 4693 2.98% 4617 3.00% 134 3.12% 125 4.33% 26569 4.04%
14 6180 3.80% 6022 3.82% 5921 3.85% 145 3.38% 146 5.05% 28016 4.26%
15 6422 3.95% 6319 4.01% 6200 4.03% 133 3.10% 140 4.84% 24684 3.75%
16 5221 3.21% 4742 3.01% 4535 2.95% 138 3.22% 156 5.40% 13850 2.11%
17 4471 2.75% 4134 2.62% 4056 2.64% 132 3.08% 130 4.50% 15669 2.38%
18 5053 3.11% 4943 3.14% 4735 3.08% 153 3.57% 147 5.09% 14680 2.23%
19 5976 3.68% 5863 3.72% 5676 3.69% 147 3.43% 129 4.46% 20547 3.12%
20 6339 3.90% 6244 3.96% 6171 4.01% 140 3.26% 134 4.64% 15849 2.41%
21 4504 2.77% 4354 2.76% 4250 2.76% 125 2.91% 119 4.12% 12907 1.96%
22 5119 3.15% 5018 3.19% 4856 3.16% 125 2.91% 147 5.09% 16553 2.52%
23 3316 2.04% 3211 2.04% 3108 2.02% 148 3.45% 133 4.60% 17566 2.67%
24 4488 2.76% 4378 2.78% 4297 2.80% 159 3.71% 145 5.02% 26132 3.97%
25 6667 4.10% 6578 4.18% 6452 4.20% 133 3.10% 132 4.57% 14074 2.14%
26 3857 2.37% 3779 2.40% 3611 2.35% 137 3.19% 156 5.40% 14676 2.23%
27 5382 3.31% 5260 3.34% 5195 3.38% 147 3.43% 147 5.09% 15358 2.33%
28 5252 3.23% 4981 3.16% 4889 3.18% 135 3.15% 140 4.84% 9876 1.50%
29 4589 2.82% 4395 2.79% 4275 2.78% 200 4.66% 173 5.99% 21514 3.27%
30 4038 2.48% 3918 2.49% 3784 2.46% 165 3.85% 137 4.74% 21604 3.28%
31 8604 5.29% 8494 5.39% 8466 5.51% 140 3.26% 137 4.74% 37330 5.67%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 7261 4.47% 231 7168 4.55% 229 7121 4.63% 871 27007 4.11%
1 218 6782 4.17% 213 6608 4.19% 206 6399 4.16% 1091 33833 5.14%
2 202 6268 3.86% 198 6141 3.90% 193 5998 3.90% 996 30864 4.69%
3 221 6854 4.22% 217 6727 4.27% 212 6589 4.29% 1146 35521 5.40%
4 197 6122 3.77% 192 5962 3.78% 187 5810 3.78% 1033 32027 4.87%
5 201 6237 3.84% 196 6104 3.87% 192 5977 3.89% 971 30108 4.58%
6 174 5409 3.33% 169 5268 3.34% 168 5209 3.39% 913 28310 4.30%
7 196 6089 3.75% 190 5917 3.76% 180 5585 3.63% 1211 37535 5.71%
8 192 5967 3.67% 188 5831 3.70% 184 5705 3.71% 947 29366 4.46%
9 166 5152 3.17% 162 5033 3.19% 156 4866 3.17% 912 28279 4.30%
10 226 7022 4.32% 220 6825 4.33% 214 6636 4.32% 892 27649 4.20%
11 240 7442 4.58% 232 7220 4.58% 225 6999 4.55% 970 30062 4.57%
12 283 8799 5.41% 280 8709 5.53% 275 8531 5.55% 820 25422 3.86%
13 245 7611 4.68% 235 7307 4.64% 231 7184 4.67% 796 24688 3.75%
14 243 7543 4.64% 220 6832 4.34% 215 6685 4.35% 867 26865 4.08%
15 258 8023 4.93% 244 7591 4.82% 241 7474 4.86% 737 22844 3.47%
16 214 6660 4.10% 208 6478 4.11% 202 6273 4.08% 755 23390 3.56%
17 206 6397 3.93% 200 6200 3.94% 193 6005 3.91% 711 22035 3.35%
18 239 7416 4.56% 234 7268 4.61% 228 7088 4.61% 657 20356 3.09%
19 221 6853 4.21% 209 6483 4.12% 202 6289 4.09% 682 21139 3.21%
20 205 6355 3.91% 191 5947 3.77% 188 5834 3.80% 765 23710 3.60%
21 196 6087 3.74% 193 5991 3.80% 189 5871 3.82% 746 23139 3.52%
22 226 7029 4.32% 222 6883 4.37% 219 6816 4.43% 799 24765 3.76%
23 232 7211 4.44% 227 7045 4.47% 218 6781 4.41% 933 28920 4.40%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 126797 77.99% 245 0.04% /webalizer/usage_202304.html
2 21606 13.29% 514669 78.24% /webalizer/
3 3058 1.88% 34038 5.17% /
4 296 0.18% 393 0.06% /js/nav.js
5 263 0.16% 310 0.05% /css/ec.css
6 166 0.10% 1504 0.23% /contact/
7 158 0.10% 19334 2.94% /webalizer/usage_202401.html
8 157 0.10% 39 0.01% /img/global/nav_home_02.gif
9 156 0.10% 284 0.04% /img/global/ec_logow.gif
10 152 0.09% 7 0.00% /img/global/img_wtline.gif
11 147 0.09% 889 0.14% /img/global/img_global.gif
12 145 0.09% 163 0.02% /img/global/nav_reg_01.gif
13 144 0.09% 44 0.01% /img/global/nav_courses_02.gif
14 144 0.09% 165 0.03% /img/global/nav_reg_02.gif
15 144 0.09% 15 0.00% /img/home/img_dottedv.gif
16 143 0.09% 55 0.01% /img/global/img_brandbg.gif
17 143 0.09% 45 0.01% /img/global/nav_features_01.gif
18 143 0.09% 52 0.01% /img/global/nav_resources_01.gif
19 143 0.09% 60 0.01% /img/global/nav_visa_01.gif
20 142 0.09% 152 0.02% /img/global/nav_contact_02.gif
21 142 0.09% 1760 0.27% /img/home/img_home.jpg
22 140 0.09% 16 0.00% /img/global/img_dotted117.gif
23 140 0.09% 44 0.01% /img/global/nav_courses_01.gif
24 140 0.09% 44 0.01% /img/global/nav_features_02.gif
25 139 0.09% 76 0.01% /img/global/icon_email.gif
26 139 0.09% 145 0.02% /img/global/nav_contact_01.gif
27 139 0.09% 58 0.01% /img/global/nav_visa_02.gif
28 138 0.08% 133 0.02% /img/global/txt_welcome.gif
29 137 0.08% 13 0.00% /img/global/icon_arrow.gif
30 137 0.08% 50 0.01% /img/global/nav_resources_02.gif

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 21606 13.29% 514669 78.24% /webalizer/
2 3058 1.88% 34038 5.17% /
3 158 0.10% 19334 2.94% /webalizer/usage_202401.html
4 80 0.05% 18029 2.74% /courses/ECUSA Schedule_Tuition.pdf
5 55 0.03% 8260 1.26% /registration/ec_application.pdf
6 59 0.04% 2482 0.38% /contact/MapECUSA_Address.GIF
7 15 0.01% 1873 0.28% /webalizer/usage_202010.html
8 142 0.09% 1760 0.27% /img/home/img_home.jpg
9 166 0.10% 1504 0.23% /contact/
10 134 0.08% 1443 0.22% /courses/

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 3058 1.88% 2574 61.31% /
2 21606 13.29% 415 9.89% /webalizer/
3 126797 77.99% 321 7.65% /webalizer/usage_202304.html
4 158 0.10% 156 3.72% /webalizer/usage_202401.html
5 134 0.08% 65 1.55% /courses/
6 166 0.10% 63 1.50% /contact/
7 94 0.06% 40 0.95% /courses/intensive.html
8 42 0.03% 39 0.93% /englishcenter/home.html
9 89 0.05% 38 0.91% /about/
10 121 0.07% 34 0.81% /registration/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 3058 1.88% 2453 58.68% /
2 21606 13.29% 409 9.78% /webalizer/
3 126797 77.99% 319 7.63% /webalizer/usage_202304.html
4 158 0.10% 156 3.73% /webalizer/usage_202401.html
5 166 0.10% 92 2.20% /contact/
6 134 0.08% 79 1.89% /courses/
7 94 0.06% 59 1.41% /courses/intensive.html
8 121 0.07% 52 1.24% /registration/
9 89 0.05% 43 1.03% /about/
10 67 0.04% 40 0.96% /content.html

Top 30 of 2890 Total Sites
# Hits Files KBytes Visits Hostname
1 126795 77.98% 126795 80.49% 0 0.00% 320 7.46% static.183.13.243.136.clients.your-server.de
2 937 0.58% 937 0.59% 22320 3.39% 6 0.14% unn-149-40-52-213.datapacket.com
3 713 0.44% 713 0.45% 16986 2.58% 10 0.23% 120.105.131.216.unassigned.reliablehosting.com
4 659 0.41% 659 0.42% 15693 2.39% 2 0.05% unn-149-102-244-89.datapacket.com
5 534 0.33% 534 0.34% 12719 1.93% 11 0.26% 216-131-110-210.vie.as62651.net
6 532 0.33% 532 0.34% 12674 1.93% 15 0.35% unn-149-88-102-78.datapacket.com
7 501 0.31% 501 0.32% 11934 1.81% 10 0.23% 198.181.163.249
8 482 0.30% 0 0.00% 1728 0.26% 2 0.05% 187-3-31-64.static.reverse.lstn.net
9 410 0.25% 0 0.00% 1470 0.22% 0 0.00% host212.vietnix.vn
10 390 0.24% 0 0.00% 1398 0.21% 2 0.05% 172.177.110.234
11 369 0.23% 369 0.23% 8791 1.34% 16 0.37% 216-131-109-245.prg.as62651.net
12 333 0.20% 333 0.21% 7932 1.21% 2 0.05% 185.108.105.180
13 318 0.20% 318 0.20% 7575 1.15% 11 0.26% 176.67.83.246
14 316 0.19% 316 0.20% 7528 1.14% 8 0.19% 185.174.159.151
15 312 0.19% 312 0.20% 7432 1.13% 13 0.30% 84.247.50.195
16 308 0.19% 308 0.20% 7336 1.12% 2 0.05% unn-37-19-217-101.datapacket.com
17 298 0.18% 298 0.19% 7099 1.08% 5 0.12% 176-67-86-204.waw.as54203.net
18 287 0.18% 287 0.18% 6836 1.04% 4 0.09% 138.199.58.114
19 271 0.17% 271 0.17% 6456 0.98% 3 0.07% 185-147-213-9.arn.as54203.net
20 267 0.16% 267 0.17% 6360 0.97% 3 0.07% 185-147-214-5.mad.as54203.net
21 264 0.16% 264 0.17% 6289 0.96% 7 0.16% 104-36-180-254.yyz.as54203.net
22 258 0.16% 258 0.16% 6146 0.93% 5 0.12% unn-45-134-213-9.datapacket.com
23 250 0.15% 250 0.16% 5956 0.91% 1 0.02% 104.243.253.12
24 250 0.15% 250 0.16% 5956 0.91% 1 0.02% 146.70.130.149
25 250 0.15% 250 0.16% 5955 0.91% 1 0.02% 209.234.253.227
26 250 0.15% 250 0.16% 5955 0.91% 1 0.02% 69-16-157-190.mxp.as54203.net
27 250 0.15% 250 0.16% 5956 0.91% 1 0.02% unn-149-50-215-86.datapacket.com
28 249 0.15% 249 0.16% 5932 0.90% 4 0.09% 194.150.167.186
29 249 0.15% 0 0.00% 889 0.14% 1 0.02% 20.187.61.106
30 247 0.15% 247 0.16% 5883 0.89% 2 0.05% 185.108.106.251

Top 10 of 2890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 937 0.58% 937 0.59% 22320 3.39% 6 0.14% unn-149-40-52-213.datapacket.com
2 713 0.44% 713 0.45% 16986 2.58% 10 0.23% 120.105.131.216.unassigned.reliablehosting.com
3 659 0.41% 659 0.42% 15693 2.39% 2 0.05% unn-149-102-244-89.datapacket.com
4 534 0.33% 534 0.34% 12719 1.93% 11 0.26% 216-131-110-210.vie.as62651.net
5 532 0.33% 532 0.34% 12674 1.93% 15 0.35% unn-149-88-102-78.datapacket.com
6 501 0.31% 501 0.32% 11934 1.81% 10 0.23% 198.181.163.249
7 369 0.23% 369 0.23% 8791 1.34% 16 0.37% 216-131-109-245.prg.as62651.net
8 333 0.20% 333 0.21% 7932 1.21% 2 0.05% 185.108.105.180
9 318 0.20% 318 0.20% 7575 1.15% 11 0.26% 176.67.83.246
10 316 0.19% 316 0.20% 7528 1.14% 8 0.19% 185.174.159.151

Top 30 of 2111 Total Referrers
# Hits Referrer
1 10965 6.74% https://blackdroid.mobi/
2 10965 6.74% https://fitness-crimea.ru/
3 10800 6.64% https://prezentacii.info/
4 10740 6.61% https://apkstorage.net/
5 10740 6.61% https://apkzavr.com/
6 10710 6.59% https://www.mobilecards.com.ua/
7 10485 6.45% https://coloriage-carnaval.com/
8 10065 6.19% https://ausmalbilderdisney.com/
9 9555 5.88% https://driverss.net/
10 8865 5.45% https://pdatop.net/
11 8602 5.29% - (Direct Request)
12 8190 5.04% https://prodroiders.net/
13 7455 4.59% https://vzlomannye-igry-dlya-android.net/
14 7260 4.47% https://vzlomannye-igry-na-android.net/
15 1276 0.78% https://sites.google.com/view/metamask-io-extension-login/home
16 907 0.56% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
17 903 0.56% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
18 347 0.21% https://t.me/s/tellstroy_melstroy
19 314 0.19% https://t.me/s/tellstroy_melstroy/
20 264 0.16% https://ez-ddos.com/services.pl
21 255 0.16% https://darkpad.org
22 226 0.14% https://m3ga.megas.sbs/
23 222 0.14% https://galaxyswapperv2.org
24 221 0.14% https://fortniteskin.eu/
25 220 0.14% https://m3ga.megas.sbs
26 216 0.13% https://m3ga.megasb.sbs/
27 214 0.13% https://galaxyswapperv2.org/
28 213 0.13% https://fortniteskin.eu
29 213 0.13% https://kraken9-at.top
30 213 0.13% https://m3ga.megasb.sbs

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.englishcenter.com/about/
2 1 50.00% http://www.englishcenter.com/content.html

Top 15 of 869 Total User Agents
# Hits User Agent
1 127364 78.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1183 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1140 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1133 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1130 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1046 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 677 0.42% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 650 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 627 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 627 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 614 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 611 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 610 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 589 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 586 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 126916 78.06% 126892 80.55% 3837 0.58% Germany
2 13547 8.33% 11346 7.20% 251653 38.25% Unresolved/Unknown
3 12039 7.40% 10565 6.71% 227909 34.65% Commercial (com)
4 8043 4.95% 7346 4.66% 159840 24.30% Network (net)
5 575 0.35% 544 0.35% 5548 0.84% Russian Federation
6 410 0.25% 0 0.00% 1470 0.22% Viet Nam
7 186 0.11% 178 0.11% 979 0.15% Educational (edu)
8 109 0.07% 89 0.06% 1085 0.16% Non-Profit (org)
9 81 0.05% 67 0.04% 405 0.06% Brazil
10 74 0.05% 70 0.04% 232 0.04% Canada
11 60 0.04% 58 0.04% 283 0.04% Colombia
12 59 0.04% 57 0.04% 122 0.02% Turkey
13 57 0.04% 53 0.03% 125 0.02% Spain
14 57 0.04% 38 0.02% 1438 0.22% European Union
15 55 0.03% 48 0.03% 518 0.08% United Arab Emirates
16 44 0.03% 8 0.01% 466 0.07% Czech Republic
17 41 0.03% 35 0.02% 203 0.03% Japan
18 37 0.02% 36 0.02% 120 0.02% Congo, Democratic Republic
19 29 0.02% 7 0.00% 242 0.04% China
20 27 0.02% 26 0.02% 52 0.01% Indonesia
21 27 0.02% 26 0.02% 52 0.01% Singapore
22 26 0.02% 26 0.02% 48 0.01% Libya
23 16 0.01% 15 0.01% 373 0.06% Ghana
24 11 0.01% 2 0.00% 0 0.00% St. Helena
25 8 0.00% 0 0.00% 29 0.00% New Zealand
26 7 0.00% 3 0.00% 59 0.01% British Indian Ocean Territory
27 5 0.00% 2 0.00% 40 0.01% France
28 5 0.00% 5 0.00% 53 0.01% Cambodia
29 4 0.00% 0 0.00% 14 0.00% Australia
30 4 0.00% 4 0.00% 172 0.03% India


Generated by Webalizer Version 2.20