Usage Statistics for englishcenter.com

Summary Period: April 2023
Generated 01-May-2023 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 117494
Total Files 113932
Total Pages 103057
Total Visits 15345
Total KBytes 2752159
Total Unique Sites 3419
Total Unique URLs 138
Total Unique Referrers 17298
Total Unique User Agents 7938
. Avg Max
Hits per Hour 163 842
Hits per Day 3916 5443
Files per Day 3797 5289
Pages per Day 3435 4934
Sites per Day 113 334
Visits per Day 511 638
KBytes per Day 91739 132209
Hits by Response Code
Code 200 - OK 96.97% 113932
Code 206 - Partial Content 0.12% 137
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.58% 678
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.31% 2712
Code 405 - Method Not Allowed 0.02% 29
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 4003 3.41% 3903 3.43% 3655 3.55% 616 4.01% 250 7.31% 83195 3.02%
2 4164 3.54% 4055 3.56% 3712 3.60% 556 3.62% 208 6.08% 85521 3.11%
3 3962 3.37% 3845 3.37% 3456 3.35% 574 3.74% 234 6.84% 95654 3.48%
4 4187 3.56% 4052 3.56% 3521 3.42% 541 3.53% 189 5.53% 101797 3.70%
5 3650 3.11% 3565 3.13% 3085 2.99% 572 3.73% 208 6.08% 92782 3.37%
6 3748 3.19% 3579 3.14% 3043 2.95% 638 4.16% 334 9.77% 89205 3.24%
7 3855 3.28% 3686 3.24% 3335 3.24% 586 3.82% 230 6.73% 98579 3.58%
8 4001 3.41% 3850 3.38% 3337 3.24% 556 3.62% 227 6.64% 102750 3.73%
9 4203 3.58% 3981 3.49% 3730 3.62% 614 4.00% 205 6.00% 107267 3.90%
10 4430 3.77% 4332 3.80% 4019 3.90% 597 3.89% 218 6.38% 114496 4.16%
11 4049 3.45% 3962 3.48% 3649 3.54% 533 3.47% 218 6.38% 107741 3.91%
12 3786 3.22% 3671 3.22% 3341 3.24% 529 3.45% 228 6.67% 99670 3.62%
13 4089 3.48% 3977 3.49% 3046 2.96% 500 3.26% 184 5.38% 93198 3.39%
14 3745 3.19% 3622 3.18% 3349 3.25% 525 3.42% 223 6.52% 98869 3.59%
15 4055 3.45% 3935 3.45% 3608 3.50% 614 4.00% 301 8.80% 105297 3.83%
16 3391 2.89% 3248 2.85% 2696 2.62% 571 3.72% 226 6.61% 80666 2.93%
17 2576 2.19% 2475 2.17% 2341 2.27% 504 3.28% 173 5.06% 72192 2.62%
18 3673 3.13% 3541 3.11% 3279 3.18% 547 3.56% 194 5.67% 94539 3.44%
19 4578 3.90% 4473 3.93% 4103 3.98% 528 3.44% 228 6.67% 115718 4.20%
20 5443 4.63% 5289 4.64% 4934 4.79% 547 3.56% 224 6.55% 132209 4.80%
21 5104 4.34% 4966 4.36% 4651 4.51% 461 3.00% 212 6.20% 125344 4.55%
22 4734 4.03% 4641 4.07% 4287 4.16% 474 3.09% 203 5.94% 117041 4.25%
23 3759 3.20% 3672 3.22% 3405 3.30% 435 2.83% 173 5.06% 96182 3.49%
24 3301 2.81% 3205 2.81% 2908 2.82% 440 2.87% 186 5.44% 66364 2.41%
25 3421 2.91% 3349 2.94% 3059 2.97% 407 2.65% 155 4.53% 65375 2.38%
26 3705 3.15% 3622 3.18% 3336 3.24% 439 2.86% 169 4.94% 70910 2.58%
27 3597 3.06% 3478 3.05% 3239 3.14% 431 2.81% 181 5.29% 70049 2.55%
28 3424 2.91% 3350 2.94% 3133 3.04% 423 2.76% 180 5.26% 66909 2.43%
29 3857 3.28% 3688 3.24% 3114 3.02% 498 3.25% 239 6.99% 57645 2.09%
30 3004 2.56% 2920 2.56% 2686 2.61% 421 2.74% 164 4.80% 44993 1.63%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4874 4.15% 158 4769 4.19% 143 4315 4.19% 3849 115472 4.20%
1 172 5184 4.41% 169 5092 4.47% 145 4362 4.23% 3899 116956 4.25%
2 160 4801 4.09% 155 4668 4.10% 146 4398 4.27% 3927 117807 4.28%
3 163 4906 4.18% 157 4711 4.13% 148 4451 4.32% 3869 116070 4.22%
4 187 5616 4.78% 178 5368 4.71% 150 4500 4.37% 3849 115466 4.20%
5 162 4881 4.15% 157 4739 4.16% 146 4409 4.28% 3870 116093 4.22%
6 163 4916 4.18% 158 4757 4.18% 141 4240 4.11% 3801 114034 4.14%
7 163 4907 4.18% 158 4767 4.18% 143 4310 4.18% 3868 116051 4.22%
8 160 4827 4.11% 154 4631 4.06% 143 4315 4.19% 3822 114665 4.17%
9 162 4886 4.16% 158 4757 4.18% 141 4254 4.13% 3867 116006 4.22%
10 163 4919 4.19% 159 4773 4.19% 141 4251 4.12% 3805 114144 4.15%
11 161 4857 4.13% 152 4588 4.03% 137 4114 3.99% 3723 111700 4.06%
12 153 4595 3.91% 149 4473 3.93% 136 4089 3.97% 3734 112028 4.07%
13 167 5022 4.27% 162 4875 4.28% 143 4308 4.18% 3892 116775 4.24%
14 166 5003 4.26% 159 4787 4.20% 142 4285 4.16% 3793 113790 4.13%
15 172 5163 4.39% 167 5027 4.41% 140 4207 4.08% 3830 114905 4.18%
16 163 4905 4.17% 159 4787 4.20% 142 4282 4.15% 3814 114414 4.16%
17 163 4904 4.17% 159 4777 4.19% 144 4320 4.19% 3821 114625 4.16%
18 158 4769 4.06% 155 4651 4.08% 142 4262 4.14% 3830 114907 4.18%
19 160 4825 4.11% 156 4698 4.12% 146 4390 4.26% 3803 114098 4.15%
20 157 4738 4.03% 154 4630 4.06% 143 4291 4.16% 3732 111961 4.07%
21 157 4727 4.02% 153 4613 4.05% 142 4271 4.14% 3822 114662 4.17%
22 150 4507 3.84% 146 4382 3.85% 139 4175 4.05% 3705 111156 4.04%
23 158 4762 4.05% 153 4612 4.05% 141 4258 4.13% 3812 114374 4.16%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 75336 64.12% 1781073 64.72% /webalizer/
2 11266 9.59% 150338 5.46% /
3 5582 4.75% 51638 1.88% /registration/
4 5452 4.64% 671592 24.40% /webalizer/usage_202106.html
5 3222 2.74% 344 0.01% /webalizer/usage_202304.html
6 555 0.47% 736 0.03% /js/nav.js
7 533 0.45% 628 0.02% /css/ec.css
8 490 0.42% 123 0.00% /img/global/nav_home_02.gif
9 458 0.39% 178 0.01% /img/global/img_brandbg.gif
10 455 0.39% 832 0.03% /img/global/ec_logow.gif
11 451 0.38% 2760 0.10% /img/global/img_global.gif
12 448 0.38% 140 0.01% /img/global/nav_courses_02.gif
13 447 0.38% 187 0.01% /img/global/nav_visa_01.gif
14 446 0.38% 246 0.01% /img/global/icon_email.gif
15 445 0.38% 477 0.02% /img/global/nav_contact_02.gif
16 444 0.38% 509 0.02% /img/global/nav_reg_02.gif
17 442 0.38% 186 0.01% /img/global/nav_visa_02.gif
18 441 0.38% 138 0.01% /img/global/nav_features_01.gif
19 439 0.37% 138 0.01% /img/global/nav_features_02.gif
20 438 0.37% 490 0.02% /img/global/nav_reg_01.gif
21 437 0.37% 159 0.01% /img/global/nav_resources_02.gif
22 435 0.37% 136 0.00% /img/global/nav_courses_01.gif
23 434 0.37% 19 0.00% /img/global/img_wtline.gif
24 428 0.36% 155 0.01% /img/global/nav_resources_01.gif
25 413 0.35% 435 0.02% /img/global/nav_contact_01.gif
26 349 0.30% 34 0.00% /img/global/icon_arrow.gif
27 341 0.29% 333 0.01% /img/global/txt_welcome.gif
28 338 0.29% 38 0.00% /img/global/img_dotted117.gif
29 338 0.29% 4277 0.16% /img/home/img_home.jpg
30 337 0.29% 37 0.00% /img/home/img_dottedv.gif

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 75336 64.12% 1781073 64.72% /webalizer/
2 5452 4.64% 671592 24.40% /webalizer/usage_202106.html
3 11266 9.59% 150338 5.46% /
4 5582 4.75% 51638 1.88% /registration/
5 228 0.19% 29916 1.09% /registration/ec_application.pdf
6 66 0.06% 12436 0.45% /courses/ECUSA Schedule_Tuition.pdf
7 338 0.29% 4277 0.16% /img/home/img_home.jpg
8 75 0.06% 3122 0.11% /contact/MapECUSA_Address.GIF
9 451 0.38% 2760 0.10% /img/global/img_global.gif
10 22 0.02% 2539 0.09% /webalizer/usage_202010.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 75336 64.12% 11471 75.36% /webalizer/
2 11266 9.59% 2974 19.54% /
3 86 0.07% 65 0.43% /contact/map.html
4 158 0.13% 64 0.42% /courses/
5 126 0.11% 62 0.41% /contact/
6 93 0.08% 39 0.26% /about/
7 100 0.09% 38 0.25% /visa/
8 80 0.07% 37 0.24% /courses/parttime.html
9 124 0.11% 35 0.23% /features/
10 3222 2.74% 35 0.23% /webalizer/usage_202304.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 75336 64.12% 7476 49.13% /webalizer/
2 11266 9.59% 6853 45.04% /
3 158 0.13% 82 0.54% /courses/
4 126 0.11% 72 0.47% /contact/
5 86 0.07% 68 0.45% /contact/map.html
6 5582 4.75% 59 0.39% /registration/
7 93 0.08% 53 0.35% /about/
8 124 0.11% 46 0.30% /features/
9 86 0.07% 42 0.28% /courses/intensive.html
10 100 0.09% 39 0.26% /visa/

Top 30 of 3419 Total Sites
# Hits Files KBytes Visits Hostname
1 10899 9.28% 10899 9.57% 721802 26.23% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
2 6362 5.41% 6362 5.58% 151307 5.50% 88 0.57% 95.183.140.254
3 5911 5.03% 5911 5.19% 140616 5.11% 204 1.33% 5x18x100x182.static-business.spb.ertelecom.ru
4 4942 4.21% 4942 4.34% 116993 4.25% 16 0.10% 37.139.53.189
5 4068 3.46% 4068 3.57% 96774 3.52% 375 2.44% host-193-188-22-23.hosted-by-vdsina.ru
6 3379 2.88% 3379 2.97% 80339 2.92% 341 2.22% 120.197.219.82
7 3219 2.74% 3219 2.83% 0 0.00% 33 0.22% static.183.13.243.136.clients.your-server.de
8 2859 2.43% 2859 2.51% 68002 2.47% 393 2.56% hebei.22.121.in-addr.arpa
9 2708 2.30% 2708 2.38% 64341 2.34% 379 2.47% 116.113.68.130
10 2288 1.95% 2288 2.01% 54260 1.97% 444 2.89% 124.13.181.5
11 2226 1.89% 2226 1.95% 42999 1.56% 500 3.26% 216.12.174.122
12 2224 1.89% 2224 1.95% 43131 1.57% 503 3.28% 130.185.159.137
13 2173 1.85% 2173 1.91% 42159 1.53% 512 3.34% 138.186.138.188
14 2128 1.81% 2128 1.87% 41178 1.50% 510 3.32% 161.0.1.140
15 2125 1.81% 2125 1.87% 41251 1.50% 495 3.23% 185.3.134.87
16 1924 1.64% 1924 1.69% 45632 1.66% 258 1.68% 119.7.135.19
17 1406 1.20% 1406 1.23% 27940 1.02% 450 2.93% 151.237.189.155
18 1329 1.13% 1329 1.17% 31612 1.15% 322 2.10% 20.190.22.62
19 1308 1.11% 1308 1.15% 31055 1.13% 177 1.15% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
20 1242 1.06% 1242 1.09% 24636 0.90% 414 2.70% 151.237.189.162
21 910 0.77% 910 0.80% 18362 0.67% 375 2.44% 155.94.147.239.static.quadranet.com
22 904 0.77% 904 0.79% 18157 0.66% 373 2.43% 104.129.13.108.static.quadranet.com
23 785 0.67% 785 0.69% 15756 0.57% 340 2.22% 155.94.147.206.static.quadranet.com
24 761 0.65% 341 0.30% 8111 0.29% 272 1.77% 198.59.191.249
25 741 0.63% 741 0.65% 17624 0.64% 11 0.07% 146.70.89.56
26 696 0.59% 689 0.60% 1066 0.04% 1 0.01% ec2-54-160-230-219.compute-1.amazonaws.com
27 630 0.54% 630 0.55% 14986 0.54% 298 1.94% 138.197.148.215
28 609 0.52% 609 0.53% 14384 0.52% 322 2.10% 195-154-106-167.rev.poneytelecom.eu
29 596 0.51% 596 0.52% 14176 0.52% 7 0.05% 5.254.83.136
30 571 0.49% 571 0.50% 13582 0.49% 310 2.02% vps-8764502.vadetaxi-homolog.com

Top 10 of 3419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10899 9.28% 10899 9.57% 721802 26.23% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
2 6362 5.41% 6362 5.58% 151307 5.50% 88 0.57% 95.183.140.254
3 5911 5.03% 5911 5.19% 140616 5.11% 204 1.33% 5x18x100x182.static-business.spb.ertelecom.ru
4 4942 4.21% 4942 4.34% 116993 4.25% 16 0.10% 37.139.53.189
5 4068 3.46% 4068 3.57% 96774 3.52% 375 2.44% host-193-188-22-23.hosted-by-vdsina.ru
6 3379 2.88% 3379 2.97% 80339 2.92% 341 2.22% 120.197.219.82
7 2859 2.43% 2859 2.51% 68002 2.47% 393 2.56% hebei.22.121.in-addr.arpa
8 2708 2.30% 2708 2.38% 64341 2.34% 379 2.47% 116.113.68.130
9 2288 1.95% 2288 2.01% 54260 1.97% 444 2.89% 124.13.181.5
10 1924 1.64% 1924 1.69% 45632 1.66% 258 1.68% 119.7.135.19

Top 30 of 17298 Total Referrers
# Hits Referrer
1 14450 12.30% https://evakuator-kronshtadt.ru/
2 9938 8.46% https://loginoff.pro/
3 8028 6.83% https://evakuator-kurortniy.ru/
4 6992 5.95% - (Direct Request)
5 4176 3.55% https://gorspillsd.com
6 4112 3.50% https://owviagrago.com
7 4112 3.50% https://www.sliviagraed.com
8 4059 3.45% https://www.chipcoverspakidds.com
9 2025 1.72% https://evakuator.expert/
10 1986 1.69% https://blackdroid.mobi/
11 1678 1.43% https://loginoff.pro//
12 1371 1.17% https://bizpages.org/business--Russia----31606
13 562 0.48% https://torbook.net/
14 537 0.46% https://torbook.net
15 533 0.45% https://lolz.guru/articles
16 526 0.45% https://lolz.guru/market/
17 518 0.44% https://lolz.guru/articles/
18 479 0.41% https://lolz.guru/market
19 440 0.37% https://fitness-crimea.ru/
20 336 0.29% https://blacksput-onion.com/
21 319 0.27% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
22 317 0.27% https://vekuchis62.ru/
23 309 0.26% https://helpgov.ru/
24 304 0.26% https://tvojamoskva.ru/
25 303 0.26% https://mobilecd.ru/
26 299 0.25% https://city-karta.ru/
27 298 0.25% https://blacksput-onion.com
28 294 0.25% https://au-danchenko.ru/
29 292 0.25% https://darknet-online.me
30 292 0.25% https://edgov.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% english causes center
2 1 50.00% موقع english center

Top 15 of 7938 Total User Agents
# Hits User Agent
1 4176 3.55% https://gorspillsd.com
2 4112 3.50% https://owviagrago.com
3 4112 3.50% https://www.sliviagraed.com
4 4059 3.45% https://www.chipcoverspakidds.com
5 3411 2.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2926 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2821 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2817 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2778 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1495 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1459 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1452 1.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1450 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1434 1.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1427 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 65439 55.70% 63903 56.09% 1358304 49.35% Unresolved/Unknown
2 21889 18.63% 21869 19.19% 967097 35.14% Russian Federation
3 14718 12.53% 13417 11.78% 226837 8.24% Commercial (com)
4 3782 3.22% 3681 3.23% 3879 0.14% Germany
5 3698 3.15% 3454 3.03% 49954 1.82% Network (net)
6 2865 2.44% 2865 2.51% 68163 2.48% Address Routing (arpa)
7 1321 1.12% 1317 1.16% 32265 1.17% China
8 713 0.61% 694 0.61% 14974 0.54% European Union
9 419 0.36% 417 0.37% 9356 0.34% Australia
10 374 0.32% 374 0.33% 0 0.00% Wallis and Futuna Islands
11 227 0.19% 216 0.19% 477 0.02% Turkey
12 212 0.18% 204 0.18% 518 0.02% Iran
13 176 0.15% 151 0.13% 1583 0.06% Brazil
14 176 0.15% 170 0.15% 1408 0.05% Colombia
15 161 0.14% 151 0.13% 1658 0.06% Educational (edu)
16 149 0.13% 135 0.12% 4333 0.16% Non-Profit (org)
17 143 0.12% 135 0.12% 1328 0.05% Japan
18 81 0.07% 41 0.04% 514 0.02% Czech Republic
19 59 0.05% 57 0.05% 131 0.00% Mexico
20 56 0.05% 51 0.04% 381 0.01% Sweden
21 54 0.05% 51 0.04% 813 0.03% India
22 53 0.05% 49 0.04% 91 0.00% Viet Nam
23 50 0.04% 48 0.04% 578 0.02% Spain
24 42 0.04% 40 0.04% 156 0.01% Guatemala
25 40 0.03% 38 0.03% 207 0.01% Poland
26 37 0.03% 37 0.03% 880 0.03% Chile
27 35 0.03% 31 0.03% 475 0.02% United Kingdom
28 33 0.03% 26 0.02% 73 0.00% Indonesia
29 33 0.03% 32 0.03% 83 0.00% Nicaragua
30 30 0.03% 29 0.03% 101 0.00% Switzerland


Generated by Webalizer Version 2.20