Usage Statistics for englishcenter.com

Summary Period: October 2023
Generated 01-Nov-2023 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 202199
Total Files 197348
Total Pages 187396
Total Visits 7517
Total KBytes 2865676
Total Unique Sites 3780
Total Unique URLs 159
Total Unique Referrers 2742
Total Unique User Agents 994
. Avg Max
Hits per Hour 271 2017
Hits per Day 6522 9563
Files per Day 6366 9438
Pages per Day 6045 9187
Sites per Day 121 300
Visits per Day 242 563
KBytes per Day 92441 143112
Hits by Response Code
Code 200 - OK 97.60% 197348
Code 206 - Partial Content 0.10% 203
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.29% 579
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 1.99% 4028
Code 405 - Method Not Allowed 0.02% 34

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5752 2.84% 5682 2.88% 5477 2.92% 124 1.65% 122 3.23% 137127 4.79%
2 7033 3.48% 6963 3.53% 6577 3.51% 164 2.18% 132 3.49% 128933 4.50%
3 4537 2.24% 4421 2.24% 4057 2.16% 140 1.86% 118 3.12% 111710 3.90%
4 5976 2.96% 5895 2.99% 5531 2.95% 146 1.94% 131 3.47% 125338 4.37%
5 6109 3.02% 5934 3.01% 5422 2.89% 164 2.18% 135 3.57% 141020 4.92%
6 7589 3.75% 7464 3.78% 7085 3.78% 256 3.41% 271 7.17% 135565 4.73%
7 9386 4.64% 9298 4.71% 8917 4.76% 163 2.17% 170 4.50% 83185 2.90%
8 6505 3.22% 6435 3.26% 6178 3.30% 167 2.22% 164 4.34% 143112 4.99%
9 6415 3.17% 6321 3.20% 5486 2.93% 150 2.00% 138 3.65% 118813 4.15%
10 6821 3.37% 6696 3.39% 6539 3.49% 183 2.43% 135 3.57% 133848 4.67%
11 7167 3.54% 7003 3.55% 6839 3.65% 200 2.66% 196 5.19% 136439 4.76%
12 5980 2.96% 5886 2.98% 5718 3.05% 139 1.85% 121 3.20% 131096 4.57%
13 7921 3.92% 7701 3.90% 7576 4.04% 164 2.18% 167 4.42% 113137 3.95%
14 6611 3.27% 6424 3.26% 5908 3.15% 226 3.01% 196 5.19% 120502 4.21%
15 6509 3.22% 5837 2.96% 5764 3.08% 149 1.98% 146 3.86% 107608 3.76%
16 6254 3.09% 5544 2.81% 5252 2.80% 201 2.67% 167 4.42% 26183 0.91%
17 4848 2.40% 4515 2.29% 3894 2.08% 164 2.18% 155 4.10% 9915 0.35%
18 4028 1.99% 3962 2.01% 3616 1.93% 302 4.02% 225 5.95% 9212 0.32%
19 9563 4.73% 9316 4.72% 8953 4.78% 310 4.12% 250 6.61% 30174 1.05%
20 5884 2.91% 5812 2.95% 5451 2.91% 475 6.32% 262 6.93% 127319 4.44%
21 6061 3.00% 5975 3.03% 5691 3.04% 469 6.24% 300 7.94% 130040 4.54%
22 7417 3.67% 7335 3.72% 7017 3.74% 499 6.64% 265 7.01% 68208 2.38%
23 5994 2.96% 5894 2.99% 5408 2.89% 274 3.65% 201 5.32% 37480 1.31%
24 4779 2.36% 4701 2.38% 4289 2.29% 379 5.04% 263 6.96% 33800 1.18%
25 9531 4.71% 9438 4.78% 9187 4.90% 322 4.28% 199 5.26% 38072 1.33%
26 5458 2.70% 5367 2.72% 5147 2.75% 380 5.06% 203 5.37% 123922 4.32%
27 7364 3.64% 7293 3.70% 7013 3.74% 563 7.49% 231 6.11% 118916 4.15%
28 5411 2.68% 5305 2.69% 5140 2.74% 274 3.65% 184 4.87% 29638 1.03%
29 6257 3.09% 6079 3.08% 6035 3.22% 229 3.05% 208 5.50% 98950 3.45%
30 3890 1.92% 3793 1.92% 3475 1.85% 155 2.06% 179 4.74% 22729 0.79%
31 9149 4.52% 9059 4.59% 8754 4.67% 133 1.77% 154 4.07% 93684 3.27%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 244 7568 3.74% 238 7382 3.74% 228 7092 3.78% 4208 130459 4.55%
1 325 10087 4.99% 301 9341 4.73% 292 9080 4.85% 4207 130414 4.55%
2 263 8178 4.04% 259 8058 4.08% 245 7618 4.07% 4189 129856 4.53%
3 249 7725 3.82% 244 7574 3.84% 233 7240 3.86% 4234 131252 4.58%
4 308 9572 4.73% 304 9438 4.78% 270 8375 4.47% 4230 131128 4.58%
5 276 8566 4.24% 269 8350 4.23% 256 7960 4.25% 4184 129698 4.53%
6 287 8915 4.41% 279 8668 4.39% 267 8297 4.43% 4005 124168 4.33%
7 306 9493 4.69% 301 9339 4.73% 289 8984 4.79% 3973 123177 4.30%
8 286 8887 4.40% 282 8764 4.44% 272 8444 4.51% 3862 119717 4.18%
9 272 8452 4.18% 268 8336 4.22% 250 7765 4.14% 3831 118765 4.14%
10 240 7448 3.68% 235 7293 3.70% 211 6558 3.50% 3826 118606 4.14%
11 258 8019 3.97% 252 7818 3.96% 231 7165 3.82% 3760 116564 4.07%
12 288 8934 4.42% 281 8736 4.43% 263 8176 4.36% 3750 116236 4.06%
13 273 8474 4.19% 268 8338 4.23% 251 7781 4.15% 3733 115737 4.04%
14 262 8127 4.02% 258 8003 4.06% 240 7464 3.98% 3759 116533 4.07%
15 276 8573 4.24% 273 8465 4.29% 262 8143 4.35% 3655 113304 3.95%
16 258 8022 3.97% 253 7872 3.99% 245 7622 4.07% 3683 114158 3.98%
17 239 7430 3.67% 237 7361 3.73% 229 7128 3.80% 3675 113916 3.98%
18 234 7269 3.59% 231 7180 3.64% 225 6981 3.73% 3438 106568 3.72%
19 273 8476 4.19% 270 8378 4.25% 264 8200 4.38% 3145 97493 3.40%
20 248 7710 3.81% 245 7595 3.85% 235 7305 3.90% 3325 103064 3.60%
21 279 8672 4.29% 276 8561 4.34% 261 8114 4.33% 3737 115846 4.04%
22 300 9321 4.61% 291 9036 4.58% 280 8682 4.63% 3910 121204 4.23%
23 267 8281 4.10% 240 7462 3.78% 232 7222 3.85% 4123 127813 4.46%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 139173 68.83% 123 0.00% /webalizer/usage_202304.html
2 24980 12.35% 590564 20.61% /webalizer/
3 16895 8.36% 2143860 74.81% /webalizer/usage_201510.html
4 3575 1.77% 37970 1.32% /
5 589 0.29% 781 0.03% /js/nav.js
6 551 0.27% 647 0.02% /css/ec.css
7 469 0.23% 117 0.00% /img/global/nav_home_02.gif
8 431 0.21% 459 0.02% /img/global/nav_contact_02.gif
9 427 0.21% 179 0.01% /img/global/nav_visa_02.gif
10 424 0.21% 132 0.00% /img/global/nav_courses_02.gif
11 424 0.21% 487 0.02% /img/global/nav_reg_02.gif
12 421 0.21% 132 0.00% /img/global/nav_features_02.gif
13 416 0.21% 2531 0.09% /img/global/img_global.gif
14 415 0.21% 150 0.01% /img/global/nav_resources_02.gif
15 411 0.20% 746 0.03% /img/global/ec_logow.gif
16 409 0.20% 457 0.02% /img/global/nav_reg_01.gif
17 407 0.20% 157 0.01% /img/global/img_brandbg.gif
18 405 0.20% 223 0.01% /img/global/icon_email.gif
19 397 0.20% 18 0.00% /img/global/img_wtline.gif
20 397 0.20% 123 0.00% /img/global/nav_courses_01.gif
21 396 0.20% 416 0.01% /img/global/nav_contact_01.gif
22 393 0.19% 164 0.01% /img/global/nav_visa_01.gif
23 391 0.19% 122 0.00% /img/global/nav_features_01.gif
24 390 0.19% 140 0.00% /img/global/nav_resources_01.gif
25 354 0.18% 40 0.00% /img/global/img_dotted117.gif
26 354 0.18% 38 0.00% /img/home/img_dottedv.gif
27 353 0.17% 343 0.01% /img/global/txt_welcome.gif
28 353 0.17% 4482 0.16% /img/home/img_home.jpg
29 350 0.17% 34 0.00% /img/global/icon_arrow.gif
30 165 0.08% 1832 0.06% /courses/

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 16895 8.36% 2143860 74.81% /webalizer/usage_201510.html
2 24980 12.35% 590564 20.61% /webalizer/
3 3575 1.77% 37970 1.32% /
4 52 0.03% 11086 0.39% /courses/ECUSA Schedule_Tuition.pdf
5 61 0.03% 9638 0.34% /registration/ec_application.pdf
6 57 0.03% 6993 0.24% /webalizer/usage_202010.html
7 44 0.02% 5504 0.19% /webalizer/usage_202212.html
8 353 0.17% 4482 0.16% /img/home/img_home.jpg
9 416 0.21% 2531 0.09% /img/global/img_global.gif
10 165 0.08% 1832 0.06% /courses/

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 24980 12.35% 3314 44.62% /webalizer/
2 3575 1.77% 3035 40.86% /
3 139173 68.83% 318 4.28% /webalizer/usage_202304.html
4 152 0.08% 70 0.94% /contact/
5 165 0.08% 52 0.70% /courses/
6 99 0.05% 37 0.50% /about/
7 57 0.03% 37 0.50% /contact/map.html
8 99 0.05% 34 0.46% /resources/
9 36 0.02% 33 0.44% /englishcenter/home.html
10 57 0.03% 31 0.42% /webalizer/usage_202010.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 24980 12.35% 3311 44.66% /webalizer/
2 3575 1.77% 2888 38.95% /
3 139173 68.83% 317 4.28% /webalizer/usage_202304.html
4 152 0.08% 79 1.07% /contact/
5 165 0.08% 69 0.93% /courses/
6 158 0.08% 65 0.88% /registration/
7 99 0.05% 48 0.65% /about/
8 57 0.03% 39 0.53% /contact/map.html
9 99 0.05% 39 0.53% /resources/
10 100 0.05% 37 0.50% /visa/

Top 30 of 3780 Total Sites
# Hits Files KBytes Visits Hostname
1 139171 68.83% 139171 70.52% 0 0.00% 316 4.20% static.183.13.243.136.clients.your-server.de
2 16892 8.35% 16892 8.56% 2143606 74.80% 6 0.08% 31.184.194.189
3 1584 0.78% 1584 0.80% 37716 1.32% 24 0.32% 172.94.8.171
4 1166 0.58% 1 0.00% 4191 0.15% 3 0.04% ec2-51-20-31-149.eu-north-1.compute.amazonaws.com
5 1032 0.51% 1032 0.52% 24572 0.86% 5 0.07% unn-169-150-208-149.datapacket.com
6 885 0.44% 885 0.45% 21072 0.74% 26 0.35% unn-149-50-217-104.datapacket.com
7 755 0.37% 755 0.38% 17972 0.63% 15 0.20% unn-149-34-252-7.datapacket.com
8 696 0.34% 689 0.35% 1066 0.04% 1 0.01% ec2-3-83-30-178.compute-1.amazonaws.com
9 442 0.22% 442 0.22% 10523 0.37% 23 0.31% unn-149-50-217-105.datapacket.com
10 410 0.20% 410 0.21% 9761 0.34% 8 0.11% 185.174.159.251
11 359 0.18% 359 0.18% 8544 0.30% 3 0.04% 193.68.73.50
12 344 0.17% 344 0.17% 8189 0.29% 6 0.08% unn-149-34-249-86.datapacket.com
13 337 0.17% 337 0.17% 8022 0.28% 3 0.04% 31.171.155.204
14 336 0.17% 336 0.17% 7999 0.28% 1 0.01% 194.150.167.72
15 334 0.17% 334 0.17% 7951 0.28% 1 0.01% unn-45-134-213-14.datapacket.com
16 333 0.16% 333 0.17% 7927 0.28% 2 0.03% 178-175-130-26.static.as43289.net
17 331 0.16% 331 0.17% 7881 0.28% 27 0.36% 46-246-8-55.static.glesys.net
18 329 0.16% 329 0.17% 7832 0.27% 1 0.01% 43.250.205.147
19 322 0.16% 322 0.16% 7665 0.27% 3 0.04% unn-149-102-239-72.datapacket.com
20 320 0.16% 320 0.16% 7618 0.27% 6 0.08% 146.70.111.137
21 319 0.16% 319 0.16% 7595 0.27% 6 0.08% 193.68.73.58
22 298 0.15% 298 0.15% 7095 0.25% 25 0.33% unn-149-102-238-140.datapacket.com
23 288 0.14% 288 0.15% 6856 0.24% 11 0.15% unn-149-34-245-222.datapacket.com
24 241 0.12% 241 0.12% 5734 0.20% 4 0.05% 146.70.170.47
25 228 0.11% 228 0.12% 5425 0.19% 1 0.01% 45.74.46.225
26 226 0.11% 226 0.11% 5381 0.19% 13 0.17% swe-net-ip.as51430.net
27 220 0.11% 220 0.11% 5235 0.18% 1 0.01% srv-d141.inioscloud.com
28 217 0.11% 217 0.11% 5167 0.18% 4 0.05% unn-149-40-52-214.datapacket.com
29 216 0.11% 216 0.11% 5142 0.18% 4 0.05% 146.70.130.141
30 216 0.11% 216 0.11% 5142 0.18% 2 0.03% 45.74.6.66

Top 10 of 3780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16892 8.35% 16892 8.56% 2143606 74.80% 6 0.08% 31.184.194.189
2 1584 0.78% 1584 0.80% 37716 1.32% 24 0.32% 172.94.8.171
3 1032 0.51% 1032 0.52% 24572 0.86% 5 0.07% unn-169-150-208-149.datapacket.com
4 885 0.44% 885 0.45% 21072 0.74% 26 0.35% unn-149-50-217-104.datapacket.com
5 755 0.37% 755 0.38% 17972 0.63% 15 0.20% unn-149-34-252-7.datapacket.com
6 442 0.22% 442 0.22% 10523 0.37% 23 0.31% unn-149-50-217-105.datapacket.com
7 410 0.20% 410 0.21% 9761 0.34% 8 0.11% 185.174.159.251
8 359 0.18% 359 0.18% 8544 0.30% 3 0.04% 193.68.73.50
9 344 0.17% 344 0.17% 8189 0.29% 6 0.08% unn-149-34-249-86.datapacket.com
10 337 0.17% 337 0.17% 8022 0.28% 3 0.04% 31.171.155.204

Top 30 of 2742 Total Referrers
# Hits Referrer
1 11474 5.67% https://apkstorage.net/
2 11385 5.63% https://prezentacii.info/
3 11235 5.56% https://apkzavr.com/
4 11220 5.55% https://www.mobilecards.com.ua/
5 11177 5.53% https://fitness-crimea.ru/
6 11175 5.53% https://blackdroid.mobi/
7 10890 5.39% https://coloriage-carnaval.com/
8 10695 5.29% https://ausmalbilderdisney.com/
9 10425 5.16% https://driverss.net/
10 10125 5.01% https://pdatop.net/
11 9840 4.87% https://prodroiders.net/
12 9795 4.84% https://vzlomannye-igry-na-android.net/
13 9735 4.81% https://vzlomannye-igry-dlya-android.net/
14 8335 4.12% - (Direct Request)
15 3295 1.63% https://xuonlinepharmacy.com
16 2034 1.01% http://isotretinoinrx.science
17 1744 0.86% https://propeciasuperhair.online
18 1704 0.84% https://mexicopharm.top
19 1623 0.80% https://propeciahair.shop
20 1548 0.77% https://accutanexs.top
21 1504 0.74% http://spicyypharm.top
22 1001 0.50% https://sildalisxl.top
23 975 0.48% https://sildalispop.online
24 744 0.37% https://tadapoxshop.lol
25 720 0.36% https://baclofen2024x7.top
26 414 0.20% https://mounjaro-ozempic.com
27 406 0.20% https://mounjaro-ozempic.com/
28 404 0.20% https://kraken2trfqodidvlh.com/
29 398 0.20% https://mega555za3dcionline.com/
30 387 0.19% https://t.me/ozempicgg

Top 15 of 994 Total User Agents
# Hits User Agent
1 139721 69.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2043 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2020 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1907 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1902 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1581 0.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 1165 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1164 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 1077 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1045 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1045 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1041 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1037 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1024 0.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1023 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 139362 68.92% 139300 70.59% 1429 0.05% Germany
2 38288 18.94% 37015 18.76% 2509473 87.57% Unresolved/Unknown
3 17373 8.59% 14584 7.39% 284055 9.91% Commercial (com)
4 3596 1.78% 3428 1.74% 55492 1.94% Network (net)
5 812 0.40% 794 0.40% 2750 0.10% Russian Federation
6 361 0.18% 341 0.17% 1200 0.04% India
7 322 0.16% 297 0.15% 766 0.03% Japan
8 281 0.14% 281 0.14% 0 0.00% Wallis and Futuna Islands
9 194 0.10% 187 0.09% 1244 0.04% Educational (edu)
10 170 0.08% 43 0.02% 1082 0.04% European Union
11 136 0.07% 132 0.07% 356 0.01% Viet Nam
12 135 0.07% 130 0.07% 258 0.01% Turkey
13 133 0.07% 127 0.06% 1324 0.05% Dominican Republic
14 130 0.06% 82 0.04% 1143 0.04% Non-Profit (org)
15 116 0.06% 111 0.06% 804 0.03% United Arab Emirates
16 74 0.04% 69 0.03% 353 0.01% China
17 68 0.03% 67 0.03% 142 0.00% Thailand
18 59 0.03% 59 0.03% 1405 0.05% Generic TLD (info)
19 59 0.03% 58 0.03% 175 0.01% Belgium
20 56 0.03% 52 0.03% 110 0.00% Brazil
21 52 0.03% 50 0.03% 95 0.00% Poland
22 49 0.02% 0 0.00% 65 0.00% Czech Republic
23 44 0.02% 40 0.02% 112 0.00% Argentina
24 44 0.02% 43 0.02% 519 0.02% Ghana
25 28 0.01% 26 0.01% 55 0.00% Chile
26 28 0.01% 26 0.01% 52 0.00% Mexico
27 27 0.01% 26 0.01% 52 0.00% Colombia
28 27 0.01% 26 0.01% 52 0.00% Ecuador
29 27 0.01% 26 0.01% 52 0.00% Hungary
30 27 0.01% 26 0.01% 52 0.00% Iran


Generated by Webalizer Version 2.20