Usage Statistics for englishcenter.com

Summary Period: February 2022
Generated 01-Mar-2022 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 62666
Total Files 59078
Total Pages 51195
Total Visits 6422
Total KBytes 2780342
Total Unique Sites 3091
Total Unique URLs 188
Total Unique Referrers 2879
Total Unique User Agents 968
. Avg Max
Hits per Hour 93 776
Hits per Day 2238 5625
Files per Day 2109 5519
Pages per Day 1828 5332
Sites per Day 110 362
Visits per Day 229 459
KBytes per Day 99298 404748
Hits by Response Code
Code 200 - OK 94.27% 59078
Code 206 - Partial Content 0.14% 86
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.65% 410
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.91% 3074
Code 405 - Method Not Allowed 0.03% 16

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1367 2.18% 1234 2.09% 960 1.88% 271 4.22% 209 6.76% 22154 0.80%
2 1310 2.09% 1178 1.99% 1063 2.08% 233 3.63% 187 6.05% 24176 0.87%
3 1381 2.20% 1183 2.00% 1062 2.07% 266 4.14% 214 6.92% 28827 1.04%
4 1635 2.61% 1512 2.56% 1316 2.57% 255 3.97% 198 6.41% 30896 1.11%
5 1764 2.81% 1634 2.77% 1381 2.70% 251 3.91% 208 6.73% 45583 1.64%
6 1410 2.25% 1322 2.24% 994 1.94% 189 2.94% 189 6.11% 42528 1.53%
7 1504 2.40% 1287 2.18% 1109 2.17% 239 3.72% 215 6.96% 43290 1.56%
8 891 1.42% 805 1.36% 717 1.40% 220 3.43% 187 6.05% 21691 0.78%
9 920 1.47% 814 1.38% 627 1.22% 207 3.22% 187 6.05% 16137 0.58%
10 975 1.56% 892 1.51% 504 0.98% 189 2.94% 186 6.02% 10653 0.38%
11 1361 2.17% 1240 2.10% 922 1.80% 159 2.48% 171 5.53% 35995 1.29%
12 1210 1.93% 1098 1.86% 966 1.89% 201 3.13% 198 6.41% 43778 1.57%
13 2060 3.29% 1911 3.23% 1221 2.38% 204 3.18% 196 6.34% 47573 1.71%
14 1242 1.98% 1087 1.84% 890 1.74% 205 3.19% 188 6.08% 32302 1.16%
15 1557 2.48% 1439 2.44% 1062 2.07% 304 4.73% 265 8.57% 37567 1.35%
16 1888 3.01% 1781 3.01% 1433 2.80% 459 7.15% 362 11.71% 47958 1.72%
17 1795 2.86% 1613 2.73% 1067 2.08% 319 4.97% 258 8.35% 37137 1.34%
18 1490 2.38% 1347 2.28% 841 1.64% 192 2.99% 167 5.40% 31646 1.14%
19 1178 1.88% 1093 1.85% 767 1.50% 199 3.10% 180 5.82% 34847 1.25%
20 1370 2.19% 1290 2.18% 1109 2.17% 175 2.73% 158 5.11% 53776 1.93%
21 1467 2.34% 1310 2.22% 1199 2.34% 166 2.58% 149 4.82% 58737 2.11%
22 2649 4.23% 2493 4.22% 2033 3.97% 236 3.67% 179 5.79% 128334 4.62%
23 4774 7.62% 4636 7.85% 4332 8.46% 235 3.66% 170 5.50% 272176 9.79%
24 4725 7.54% 4582 7.76% 4182 8.17% 297 4.62% 235 7.60% 258958 9.31%
25 5625 8.98% 5519 9.34% 5332 10.42% 205 3.19% 163 5.27% 404748 14.56%
26 5503 8.78% 5396 9.13% 5276 10.31% 225 3.50% 180 5.82% 397852 14.31%
27 5238 8.36% 5099 8.63% 4863 9.50% 231 3.60% 193 6.24% 349836 12.58%
28 4377 6.98% 4283 7.25% 3967 7.75% 206 3.21% 156 5.05% 221188 7.96%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2507 4.00% 84 2373 4.02% 74 2091 4.08% 3924 109878 3.95%
1 88 2475 3.95% 83 2335 3.95% 79 2238 4.37% 3992 111763 4.02%
2 91 2561 4.09% 86 2418 4.09% 74 2099 4.10% 4047 113328 4.08%
3 90 2523 4.03% 85 2395 4.05% 76 2134 4.17% 4024 112668 4.05%
4 88 2468 3.94% 81 2289 3.87% 70 1979 3.87% 3921 109774 3.95%
5 89 2517 4.02% 85 2380 4.03% 75 2101 4.10% 4160 116468 4.19%
6 88 2470 3.94% 83 2348 3.97% 75 2123 4.15% 4039 113089 4.07%
7 95 2669 4.26% 89 2519 4.26% 79 2234 4.36% 4280 119846 4.31%
8 86 2417 3.86% 81 2268 3.84% 70 1982 3.87% 3924 109880 3.95%
9 92 2585 4.13% 85 2386 4.04% 75 2125 4.15% 4251 119040 4.28%
10 92 2584 4.12% 86 2430 4.11% 73 2052 4.01% 4042 113170 4.07%
11 91 2562 4.09% 87 2443 4.14% 74 2080 4.06% 4215 118017 4.24%
12 93 2619 4.18% 89 2499 4.23% 77 2156 4.21% 4260 119283 4.29%
13 110 3099 4.95% 101 2843 4.81% 79 2219 4.33% 4323 121040 4.35%
14 89 2502 3.99% 85 2390 4.05% 74 2079 4.06% 4234 118563 4.26%
15 102 2871 4.58% 95 2662 4.51% 81 2275 4.44% 4644 130025 4.68%
16 96 2693 4.30% 90 2536 4.29% 77 2170 4.24% 4258 119237 4.29%
17 106 2980 4.76% 102 2867 4.85% 69 1941 3.79% 3812 106734 3.84%
18 82 2317 3.70% 78 2196 3.72% 69 1958 3.82% 3817 106881 3.84%
19 85 2383 3.80% 78 2205 3.73% 74 2074 4.05% 3967 111069 3.99%
20 103 2886 4.61% 97 2724 4.61% 80 2246 4.39% 4208 117837 4.24%
21 95 2673 4.27% 90 2528 4.28% 84 2361 4.61% 4335 121377 4.37%
22 93 2608 4.16% 87 2463 4.17% 78 2190 4.28% 4228 118370 4.26%
23 96 2697 4.30% 92 2581 4.37% 81 2288 4.47% 4393 123004 4.42%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 14622 23.33% 339402 12.21% /webalizer/
2 12036 19.21% 1400997 50.39% /webalizer/usage_202202.html
3 11758 18.76% 108784 3.91% /registration/
4 5371 8.57% 681713 24.52% /webalizer/usage_201510.html
5 3803 6.07% 41362 1.49% /
6 401 0.64% 532 0.02% /js/nav.js
7 390 0.62% 46496 1.67% /webalizer/usage_202201.html
8 370 0.59% 436 0.02% /css/ec.css
9 370 0.59% 656 0.02% /img/global/ec_logow.gif
10 347 0.55% 2081 0.07% /img/global/img_global.gif
11 342 0.55% 15 0.00% /img/global/img_wtline.gif
12 325 0.52% 123 0.00% /img/global/img_brandbg.gif
13 324 0.52% 79 0.00% /img/global/nav_home_02.gif
14 316 0.50% 352 0.01% /img/global/nav_reg_01.gif
15 311 0.50% 325 0.01% /img/global/nav_contact_01.gif
16 310 0.49% 166 0.01% /img/global/icon_email.gif
17 309 0.49% 129 0.00% /img/global/nav_visa_01.gif
18 303 0.48% 94 0.00% /img/global/nav_features_01.gif
19 301 0.48% 94 0.00% /img/global/nav_courses_01.gif
20 298 0.48% 107 0.00% /img/global/nav_resources_01.gif
21 294 0.47% 336 0.01% /img/global/nav_reg_02.gif
22 293 0.47% 92 0.00% /img/global/nav_courses_02.gif
23 289 0.46% 308 0.01% /img/global/nav_contact_02.gif
24 288 0.46% 90 0.00% /img/global/nav_features_02.gif
25 287 0.46% 104 0.00% /img/global/nav_resources_02.gif
26 287 0.46% 120 0.00% /img/global/nav_visa_02.gif
27 279 0.45% 3455 0.12% /img/home/img_home.jpg
28 275 0.44% 26 0.00% /img/global/icon_arrow.gif
29 269 0.43% 256 0.01% /img/global/txt_welcome.gif
30 268 0.43% 30 0.00% /img/global/img_dotted117.gif

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 12036 19.21% 1400997 50.39% /webalizer/usage_202202.html
2 5371 8.57% 681713 24.52% /webalizer/usage_201510.html
3 14622 23.33% 339402 12.21% /webalizer/
4 11758 18.76% 108784 3.91% /registration/
5 390 0.62% 46496 1.67% /webalizer/usage_202201.html
6 3803 6.07% 41362 1.49% /
7 238 0.38% 30556 1.10% /webalizer/usage_202110.html
8 180 0.29% 22387 0.81% /webalizer/usage_202010.html
9 92 0.15% 14840 0.53% /registration/ec_application.pdf
10 62 0.10% 11968 0.43% /courses/ECUSA Schedule_Tuition.pdf

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 3803 6.07% 3351 52.94% /
2 14622 23.33% 1336 21.11% /webalizer/
3 11758 18.76% 424 6.70% /registration/
4 180 0.29% 153 2.42% /webalizer/usage_202010.html
5 12036 19.21% 102 1.61% /webalizer/usage_202202.html
6 200 0.32% 89 1.41% /contact/
7 180 0.29% 59 0.93% /courses/
8 149 0.24% 57 0.90% /about/
9 390 0.62% 55 0.87% /webalizer/usage_202201.html
10 140 0.22% 48 0.76% /courses/intensive.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 3803 6.07% 3235 51.25% /
2 14622 23.33% 1328 21.04% /webalizer/
3 11758 18.76% 584 9.25% /registration/
4 180 0.29% 146 2.31% /webalizer/usage_202010.html
5 200 0.32% 96 1.52% /contact/
6 149 0.24% 66 1.05% /about/
7 180 0.29% 66 1.05% /courses/
8 140 0.22% 63 1.00% /courses/intensive.html
9 128 0.20% 42 0.67% /resources/
10 49 0.08% 41 0.65% /webalizer/usage_202106.html

Top 30 of 3091 Total Sites
# Hits Files KBytes Visits Hostname
1 16514 26.35% 16514 27.95% 1052021 37.84% 12 0.19% vm1985900.51ssd.had.wf
2 5950 9.49% 5950 10.07% 425549 15.31% 58 0.90% 89-179-107-162.broadband.corbina.ru
3 5367 8.56% 5367 9.08% 681205 24.50% 2 0.03% 46.161.11.28
4 695 1.11% 689 1.17% 1062 0.04% 1 0.02% ec2-54-91-99-136.compute-1.amazonaws.com
5 502 0.80% 502 0.85% 11653 0.42% 37 0.58% no-mans-land.m247.com
6 377 0.60% 377 0.64% 27899 1.00% 2 0.03% 48519.vds.hosted-by.hshp.host
7 339 0.54% 339 0.57% 7869 0.28% 32 0.50% unknown.puregig.net
8 330 0.53% 330 0.56% 26642 0.96% 30 0.47% 109-252-156-150.dynamic.spd-mgts.ru
9 224 0.36% 180 0.30% 2199 0.08% 14 0.22% ninja-crawler100.webmeup.com
10 223 0.36% 223 0.38% 17482 0.63% 49 0.76% 51383.vds.hosted-by.hshp.host
11 218 0.35% 114 0.19% 6865 0.25% 67 1.04% 216.244.66.229
12 212 0.34% 212 0.36% 767 0.03% 22 0.34% hn.kd.ny.adsl
13 208 0.33% 208 0.35% 13480 0.48% 1 0.02% 185.236.76.142.deltahost-ptr
14 207 0.33% 207 0.35% 4805 0.17% 16 0.25% server.cyberghost.ro
15 202 0.32% 179 0.30% 2112 0.08% 6 0.09% 97-81.119.185.ip.idealhosting.net.tr
16 186 0.30% 186 0.31% 4316 0.16% 5 0.08% 188.241.177.39
17 185 0.30% 185 0.31% 4293 0.15% 2 0.03% 146.70.9.11
18 183 0.29% 183 0.31% 4247 0.15% 22 0.34% 104.200.151.31
19 174 0.28% 174 0.29% 4038 0.15% 14 0.22% 95.181.236.140
20 170 0.27% 158 0.27% 960 0.03% 4 0.06% dynamic-ip-1868490171.cable.net.co
21 167 0.27% 167 0.28% 3876 0.14% 12 0.19% 146.70.39.141
22 167 0.27% 167 0.28% 3877 0.14% 8 0.12% 146.70.8.9
23 167 0.27% 149 0.25% 1751 0.06% 5 0.08% 99-81.119.185.ip.idealhosting.net.tr
24 163 0.26% 163 0.28% 9708 0.35% 5 0.08% 178.158.11.102
25 150 0.24% 150 0.25% 3481 0.13% 14 0.22% 146.70.59.133
26 150 0.24% 150 0.25% 3482 0.13% 9 0.14% 185.225.28.12
27 150 0.24% 150 0.25% 3481 0.13% 4 0.06% 194.110.115.202
28 150 0.24% 150 0.25% 3481 0.13% 9 0.14% 95.181.239.139
29 150 0.24% 150 0.25% 3482 0.13% 7 0.11% unn-156-146-55-171.cdn77.com
30 150 0.24% 150 0.25% 3482 0.13% 9 0.14% unn-212-102-55-110.cdn77.com

Top 10 of 3091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16514 26.35% 16514 27.95% 1052021 37.84% 12 0.19% vm1985900.51ssd.had.wf
2 5367 8.56% 5367 9.08% 681205 24.50% 2 0.03% 46.161.11.28
3 5950 9.49% 5950 10.07% 425549 15.31% 58 0.90% 89-179-107-162.broadband.corbina.ru
4 377 0.60% 377 0.64% 27899 1.00% 2 0.03% 48519.vds.hosted-by.hshp.host
5 330 0.53% 330 0.56% 26642 0.96% 30 0.47% 109-252-156-150.dynamic.spd-mgts.ru
6 223 0.36% 223 0.38% 17482 0.63% 49 0.76% 51383.vds.hosted-by.hshp.host
7 208 0.33% 208 0.35% 13480 0.48% 1 0.02% 185.236.76.142.deltahost-ptr
8 502 0.80% 502 0.85% 11653 0.42% 37 0.58% no-mans-land.m247.com
9 163 0.26% 163 0.28% 9708 0.35% 5 0.08% 178.158.11.102
10 93 0.15% 91 0.15% 7909 0.28% 1 0.02% static.149.29.76.144.clients.your-server.de

Top 30 of 2879 Total Referrers
# Hits Referrer
1 7655 12.22% - (Direct Request)
2 4678 7.46% http://edpillsonline.fun
3 2860 4.56% https://1fixprint.ru/
4 2160 3.45% https://printmaiki.ru/
5 2160 3.45% https://printvam.ru/
6 2159 3.45% https://printstoris.ru/
7 2156 3.44% https://printsbook.ru/
8 2155 3.44% https://alentaprint.ru/
9 2152 3.43% https://manystock.ru/
10 764 1.22% https://xn--hdraruzxspnev4af-fh2i.com
11 746 1.19% https://xn--hydrarzxpnew4af-hw5h.com
12 719 1.15% https://hydraruszsxpnew4af.xyz
13 715 1.14% https://xn--hydr2wb-dn4cki.com
14 712 1.14% https://bistrodengi.ru/
15 663 1.06% https://hydraruzxpsnew4af.top
16 570 0.91% https://hydraruzapsnew4af.xyz
17 494 0.79% https://hydraruzapsnew4af.top
18 484 0.77% https://molnupiravir.site
19 390 0.62% http://vykup365.ru
20 326 0.52% https://ivermectin.buzz/
21 302 0.48% https://stromectol.us/
22 299 0.48% https://melissadfelix.com/
23 235 0.38% https://hydraruzxpsnew4af.xyz
24 226 0.36% https://xn--hydraruzxpnw4af-ic5h.com
25 220 0.35% https://xn--hdraruzpnew4af-vq9g.com
26 215 0.34% https://coinlet.io/
27 210 0.34% https://coinlet.io
28 205 0.33% http://canadian-trustpharmacy.top
29 202 0.32% https://hydraruzspsnew4af.xyz
30 183 0.29% https://hydraruzxpznew4af.top

Top 15 of 968 Total User Agents
# Hits User Agent
1 2350 3.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2272 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2215 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1196 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1195 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1185 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1184 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 1173 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1168 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1163 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1162 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1156 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1140 1.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1137 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 1137 1.81% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 22399 35.74% 21198 35.88% 1048133 37.70% Unresolved/Unknown
2 17061 27.23% 17061 28.88% 1052147 37.84% Wallis and Futuna Islands
3 9314 14.86% 7589 12.85% 136809 4.92% Commercial (com)
4 6868 10.96% 6843 11.58% 458445 16.49% Russian Federation
5 3031 4.84% 2886 4.89% 42669 1.53% Network (net)
6 950 1.52% 882 1.49% 7808 0.28% Turkey
7 389 0.62% 285 0.48% 10475 0.38% Germany
8 372 0.59% 339 0.57% 2133 0.08% Colombia
9 328 0.52% 319 0.54% 1536 0.06% Viet Nam
10 213 0.34% 212 0.36% 4883 0.18% Romania
11 211 0.34% 203 0.34% 1487 0.05% Brazil
12 165 0.26% 164 0.28% 3324 0.12% United States
13 163 0.26% 157 0.27% 321 0.01% Spain
14 127 0.20% 46 0.08% 598 0.02% European Union
15 99 0.16% 96 0.16% 302 0.01% India
16 87 0.14% 85 0.14% 210 0.01% Italy
17 80 0.13% 77 0.13% 513 0.02% Educational (edu)
18 79 0.13% 73 0.12% 382 0.01% China
19 79 0.13% 79 0.13% 1834 0.07% Estonia
20 75 0.12% 74 0.13% 323 0.01% Indonesia
21 70 0.11% 67 0.11% 767 0.03% Ecuador
22 66 0.11% 22 0.04% 939 0.03% Czech Republic
23 43 0.07% 42 0.07% 161 0.01% Angola
24 40 0.06% 38 0.06% 426 0.02% Argentina
25 35 0.06% 34 0.06% 121 0.00% Iran
26 32 0.05% 28 0.05% 180 0.01% United Kingdom
27 29 0.05% 28 0.05% 344 0.01% Thailand
28 27 0.04% 26 0.04% 52 0.00% Catalan Community (cat)
29 27 0.04% 26 0.04% 52 0.00% Uganda
30 26 0.04% 26 0.04% 48 0.00% Libya


Generated by Webalizer Version 2.20