Usage Statistics for englishcenter.com

Summary Period: August 2022
Generated 01-Sep-2022 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 67429
Total Files 62789
Total Pages 53723
Total Visits 14785
Total KBytes 2508029
Total Unique Sites 3775
Total Unique URLs 251
Total Unique Referrers 3060
Total Unique User Agents 983
. Avg Max
Hits per Hour 90 365
Hits per Day 2175 3813
Files per Day 2025 3621
Pages per Day 1733 3147
Sites per Day 121 529
Visits per Day 476 776
KBytes per Day 80904 198512
Hits by Response Code
Code 200 - OK 93.12% 62789
Code 206 - Partial Content 0.13% 90
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.74% 497
Code 404 - Not Found 5.97% 4026
Code 405 - Method Not Allowed 0.03% 23
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 1650 2.45% 1537 2.45% 1142 2.13% 324 2.19% 235 6.23% 40276 1.61%
2 2278 3.38% 2150 3.42% 1890 3.52% 316 2.14% 265 7.02% 124106 4.95%
3 3214 4.77% 2993 4.77% 2642 4.92% 556 3.76% 389 10.30% 194572 7.76%
4 3546 5.26% 3395 5.41% 3059 5.69% 776 5.25% 529 14.01% 157060 6.26%
5 3329 4.94% 3201 5.10% 2914 5.42% 554 3.75% 430 11.39% 125458 5.00%
6 3168 4.70% 3025 4.82% 2765 5.15% 590 3.99% 352 9.32% 122678 4.89%
7 3219 4.77% 3046 4.85% 2822 5.25% 602 4.07% 331 8.77% 125091 4.99%
8 3813 5.65% 3621 5.77% 3109 5.79% 663 4.48% 363 9.62% 131846 5.26%
9 3197 4.74% 3056 4.87% 2691 5.01% 514 3.48% 315 8.34% 122908 4.90%
10 3594 5.33% 3500 5.57% 3147 5.86% 508 3.44% 375 9.93% 198512 7.92%
11 2874 4.26% 2518 4.01% 2353 4.38% 503 3.40% 333 8.82% 141111 5.63%
12 1017 1.51% 932 1.48% 832 1.55% 511 3.46% 353 9.35% 19060 0.76%
13 1360 2.02% 1229 1.96% 896 1.67% 474 3.21% 370 9.80% 22186 0.88%
14 1764 2.62% 1603 2.55% 1306 2.43% 306 2.07% 290 7.68% 45063 1.80%
15 2331 3.46% 2209 3.52% 1738 3.24% 283 1.91% 273 7.23% 112985 4.50%
16 2839 4.21% 2735 4.36% 2493 4.64% 507 3.43% 425 11.26% 136006 5.42%
17 3118 4.62% 2943 4.69% 2484 4.62% 661 4.47% 514 13.62% 120231 4.79%
18 1949 2.89% 1761 2.80% 1498 2.79% 638 4.32% 514 13.62% 34666 1.38%
19 1689 2.50% 1587 2.53% 1239 2.31% 633 4.28% 504 13.35% 29771 1.19%
20 1204 1.79% 1079 1.72% 1017 1.89% 570 3.86% 418 11.07% 23472 0.94%
21 1802 2.67% 1614 2.57% 1296 2.41% 346 2.34% 293 7.76% 29603 1.18%
22 1763 2.61% 1634 2.60% 1097 2.04% 385 2.60% 338 8.95% 25182 1.00%
23 1263 1.87% 1148 1.83% 838 1.56% 573 3.88% 408 10.81% 21631 0.86%
24 1134 1.68% 991 1.58% 870 1.62% 556 3.76% 383 10.15% 20880 0.83%
25 1353 2.01% 1215 1.94% 878 1.63% 590 3.99% 464 12.29% 26953 1.07%
26 1066 1.58% 944 1.50% 776 1.44% 500 3.38% 367 9.72% 17264 0.69%
27 1653 2.45% 1447 2.30% 1334 2.48% 321 2.17% 279 7.39% 79741 3.18%
28 2068 3.07% 1954 3.11% 1718 3.20% 248 1.68% 215 5.70% 137977 5.50%
29 1760 2.61% 1632 2.60% 1268 2.36% 208 1.41% 176 4.66% 81822 3.26%
30 1371 2.03% 1124 1.79% 888 1.65% 348 2.35% 221 5.85% 21327 0.85%
31 1043 1.55% 966 1.54% 723 1.35% 323 2.18% 210 5.56% 18591 0.74%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2927 4.34% 89 2784 4.43% 76 2381 4.43% 3457 107166 4.27%
1 88 2758 4.09% 84 2610 4.16% 76 2356 4.39% 3469 107532 4.29%
2 94 2940 4.36% 88 2736 4.36% 78 2448 4.56% 3608 111853 4.46%
3 99 3078 4.56% 93 2891 4.60% 80 2504 4.66% 3582 111046 4.43%
4 89 2777 4.12% 85 2642 4.21% 75 2346 4.37% 3386 104953 4.18%
5 97 3018 4.48% 93 2892 4.61% 77 2417 4.50% 3627 112427 4.48%
6 86 2695 4.00% 82 2544 4.05% 73 2289 4.26% 3443 106747 4.26%
7 98 3068 4.55% 92 2871 4.57% 77 2398 4.46% 3542 109796 4.38%
8 98 3064 4.54% 89 2762 4.40% 76 2383 4.44% 3510 108815 4.34%
9 91 2831 4.20% 86 2684 4.27% 76 2367 4.41% 3466 107442 4.28%
10 91 2848 4.22% 87 2721 4.33% 75 2336 4.35% 3663 113543 4.53%
11 84 2606 3.86% 77 2417 3.85% 68 2121 3.95% 3526 109304 4.36%
12 88 2750 4.08% 83 2585 4.12% 70 2173 4.04% 3512 108879 4.34%
13 94 2926 4.34% 84 2627 4.18% 67 2085 3.88% 3386 104956 4.18%
14 98 3060 4.54% 82 2548 4.06% 69 2155 4.01% 3344 103665 4.13%
15 77 2412 3.58% 73 2271 3.62% 64 1986 3.70% 3130 97030 3.87%
16 86 2674 3.97% 79 2466 3.93% 63 1978 3.68% 3125 96872 3.86%
17 81 2524 3.74% 75 2353 3.75% 63 1977 3.68% 3054 94662 3.77%
18 89 2781 4.12% 81 2528 4.03% 64 1995 3.71% 2952 91517 3.65%
19 82 2566 3.81% 77 2404 3.83% 64 2014 3.75% 2888 89527 3.57%
20 86 2666 3.95% 80 2498 3.98% 72 2234 4.16% 3081 95508 3.81%
21 88 2750 4.08% 80 2482 3.95% 70 2170 4.04% 3278 101608 4.05%
22 86 2694 4.00% 82 2546 4.05% 71 2214 4.12% 3339 103508 4.13%
23 97 3016 4.47% 94 2927 4.66% 77 2396 4.46% 3538 109673 4.37%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 26974 40.00% 629387 25.09% /webalizer/
2 7173 10.64% 910305 36.30% /webalizer/usage_201510.html
3 7167 10.63% 753165 30.03% /webalizer/usage_202208.html
4 6191 9.18% 57318 2.29% /registration/
5 3281 4.87% 36664 1.46% /
6 478 0.71% 625 0.02% /js/nav.js
7 474 0.70% 551 0.02% /css/ec.css
8 389 0.58% 702 0.03% /img/global/ec_logow.gif
9 389 0.58% 150 0.01% /img/global/img_brandbg.gif
10 381 0.57% 2309 0.09% /img/global/img_global.gif
11 372 0.55% 202 0.01% /img/global/icon_email.gif
12 365 0.54% 90 0.00% /img/global/nav_home_02.gif
13 364 0.54% 409 0.02% /img/global/nav_reg_01.gif
14 364 0.54% 152 0.01% /img/global/nav_visa_01.gif
15 361 0.54% 114 0.00% /img/global/nav_features_01.gif
16 356 0.53% 16 0.00% /img/global/img_wtline.gif
17 356 0.53% 129 0.01% /img/global/nav_resources_01.gif
18 350 0.52% 369 0.01% /img/global/nav_contact_01.gif
19 347 0.51% 109 0.00% /img/global/nav_courses_01.gif
20 325 0.48% 36 0.00% /img/global/img_dotted117.gif
21 323 0.48% 31 0.00% /img/global/icon_arrow.gif
22 320 0.47% 306 0.01% /img/global/txt_welcome.gif
23 316 0.47% 115 0.00% /img/global/nav_resources_02.gif
24 316 0.47% 34 0.00% /img/home/img_dottedv.gif
25 311 0.46% 97 0.00% /img/global/nav_courses_02.gif
26 310 0.46% 332 0.01% /img/global/nav_contact_02.gif
27 309 0.46% 97 0.00% /img/global/nav_features_02.gif
28 306 0.45% 351 0.01% /img/global/nav_reg_02.gif
29 306 0.45% 3840 0.15% /img/home/img_home.jpg
30 302 0.45% 127 0.01% /img/global/nav_visa_02.gif

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 7173 10.64% 910305 36.30% /webalizer/usage_201510.html
2 7167 10.63% 753165 30.03% /webalizer/usage_202208.html
3 26974 40.00% 629387 25.09% /webalizer/
4 6191 9.18% 57318 2.29% /registration/
5 3281 4.87% 36664 1.46% /
6 139 0.21% 18002 0.72% /registration/ec_application.pdf
7 70 0.10% 11089 0.44% /courses/ECUSA Schedule_Tuition.pdf
8 306 0.45% 3840 0.15% /img/home/img_home.jpg
9 32 0.05% 3648 0.15% /webalizer/usage_202106.html
10 70 0.10% 2916 0.12% /contact/MapECUSA_Address.GIF

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 26974 40.00% 10729 73.28% /webalizer/
2 3281 4.87% 2603 17.78% /
3 225 0.33% 103 0.70% /courses/
4 165 0.24% 88 0.60% /about/
5 205 0.30% 85 0.58% /contact/
6 141 0.21% 61 0.42% /features/
7 6191 9.18% 59 0.40% /registration/
8 69 0.10% 53 0.36% /contact/map.html
9 117 0.17% 53 0.36% /courses/intensive.html
10 114 0.17% 44 0.30% /resources/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 26974 40.00% 10717 73.29% /webalizer/
2 3281 4.87% 2487 17.01% /
3 225 0.33% 129 0.88% /courses/
4 165 0.24% 103 0.70% /about/
5 205 0.30% 100 0.68% /contact/
6 6191 9.18% 73 0.50% /registration/
7 141 0.21% 64 0.44% /features/
8 117 0.17% 60 0.41% /courses/intensive.html
9 69 0.10% 55 0.38% /contact/map.html
10 118 0.17% 48 0.33% /visa/

Top 30 of 3775 Total Sites
# Hits Files KBytes Visits Hostname
1 13183 19.55% 13183 21.00% 807989 32.22% 1 0.01% vm1985900.51ssd.had.wf
2 7128 10.57% 7128 11.35% 904720 36.07% 7 0.05% 46.161.11.28
3 3655 5.42% 3655 5.82% 85336 3.40% 17 0.11% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
4 524 0.78% 524 0.83% 12230 0.49% 35 0.24% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
5 391 0.58% 391 0.62% 9129 0.36% 39 0.26% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
6 331 0.49% 324 0.52% 7580 0.30% 32 0.22% no-mans-land.m247.com
7 297 0.44% 158 0.25% 12094 0.48% 98 0.66% 216.244.66.229
8 255 0.38% 0 0.00% 914 0.04% 1 0.01% 20.218.221.168
9 254 0.38% 254 0.40% 5930 0.24% 32 0.22% 138.199.58.244
10 251 0.37% 60 0.10% 1365 0.05% 32 0.22% ninja-crawler100.webmeup.com
11 238 0.35% 221 0.35% 2507 0.10% 28 0.19% ip-173-231-60-197.seostar.co
12 225 0.33% 222 0.35% 993 0.04% 30 0.20% hn.kd.ny.adsl
13 193 0.29% 193 0.31% 4506 0.18% 148 1.00% pppeoldf2.practicetechnologies.cw.zerolag.com
14 181 0.27% 176 0.28% 742 0.03% 3 0.02% c-98-228-52-244.hsd1.il.comcast.net
15 172 0.26% 172 0.27% 4016 0.16% 141 0.95% 192.252.220.92
16 161 0.24% 18 0.03% 725 0.03% 3 0.02% 209.141.57.123
17 159 0.24% 159 0.25% 3712 0.15% 10 0.07% 185.108.106.238
18 151 0.22% 151 0.24% 3522 0.14% 12 0.08% unknown.puregig.net
19 150 0.22% 150 0.24% 3502 0.14% 10 0.07% 194.150.167.108
20 150 0.22% 150 0.24% 3502 0.14% 17 0.11% 80.246.31.86
21 150 0.22% 150 0.24% 3502 0.14% 1 0.01% uk4.freeconnect.link
22 148 0.22% 148 0.24% 3455 0.14% 17 0.11% 144.112.131.216.client.dyn.strong-sf63.reliablehosting.com
23 142 0.21% 142 0.23% 3315 0.13% 11 0.07% 176.67.87.50
24 139 0.21% 139 0.22% 3245 0.13% 19 0.13% 37.120.218.90
25 139 0.21% 139 0.22% 3245 0.13% 19 0.13% 91.197.235.200
26 139 0.21% 135 0.22% 727 0.03% 25 0.17% static.vnpt.vn
27 138 0.20% 138 0.22% 3222 0.13% 13 0.09% 185.147.214.100
28 138 0.20% 138 0.22% 3222 0.13% 16 0.11% 185.174.159.20
29 137 0.20% 137 0.22% 3198 0.13% 19 0.13% 237.158.200.192.as13926.net
30 136 0.20% 136 0.22% 3175 0.13% 4 0.03% 84.247.50.240

Top 10 of 3775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7128 10.57% 7128 11.35% 904720 36.07% 7 0.05% 46.161.11.28
2 13183 19.55% 13183 21.00% 807989 32.22% 1 0.01% vm1985900.51ssd.had.wf
3 3655 5.42% 3655 5.82% 85336 3.40% 17 0.11% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
4 524 0.78% 524 0.83% 12230 0.49% 35 0.24% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
5 297 0.44% 158 0.25% 12094 0.48% 98 0.66% 216.244.66.229
6 391 0.58% 391 0.62% 9129 0.36% 39 0.26% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
7 331 0.49% 324 0.52% 7580 0.30% 32 0.22% no-mans-land.m247.com
8 254 0.38% 254 0.40% 5930 0.24% 32 0.22% 138.199.58.244
9 40 0.06% 40 0.06% 5077 0.20% 10 0.07% 37.139.53.33
10 193 0.29% 193 0.31% 4506 0.18% 148 1.00% pppeoldf2.practicetechnologies.cw.zerolag.com

Top 30 of 3060 Total Referrers
# Hits Referrer
1 9247 13.71% - (Direct Request)
2 4895 7.26% https://evakuator-kronshtadt.ru
3 4705 6.98% https://simbirsk-holod.ru/
4 4194 6.22% https://datingwish.me
5 2826 4.19% https://irbitrembitteh.ru/
6 2826 4.19% https://remholodkostroma.ru/
7 2826 4.19% https://remont-holodilnikov38.ru/
8 1390 2.06% https://xuonlinepharmacy.com
9 1325 1.97% https://kudrovo.evaspas.ru/
10 1181 1.75% http://canadianxldrugstore.com
11 924 1.37% http://uustromectol.com
12 776 1.15% http://erectiledysfunctionpillsxl.com
13 732 1.09% https://vipcallsgirls.com/
14 716 1.06% https://stromectolxlp.com
15 712 1.06% http://uxvaltrex.shop
16 654 0.97% https://slppharmacy.com
17 592 0.88% https://auto.evakuator.expert
18 483 0.72% http://xlppharm.com
19 480 0.71% https://coinzh.com/
20 453 0.67% https://coinzh.com
21 300 0.44% http://stromectolxlp.online
22 267 0.40% http://wow2019.ru/frame/7/1.php
23 226 0.34% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
24 215 0.32% https://mixer-bitcoin.org
25 199 0.30% https://mixer-bitcoin.org/
26 196 0.29% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
27 180 0.27% www.bing.com
28 153 0.23% https://eng.18ps.ru/
29 153 0.23% https://www.google.com/
30 131 0.19% https://lang-spb.ru/kursy-english.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.funeraltribute.com/__media__/js/netsoltrademark.phpd=twitter.com%2fi%2fevents%2f1548929007382585344
2 1 50.00% https://twitter.com/i/events/1548041335684206592

Top 15 of 983 Total User Agents
# Hits User Agent
1 2363 3.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2343 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2278 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1666 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
5 1595 2.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1255 1.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1238 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1215 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1206 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 1200 1.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 1199 1.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1198 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1194 1.77% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1192 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1184 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for August 2022

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 25985 38.54% 24096 38.38% 1240603 49.47% Unresolved/Unknown
2 13438 19.93% 13438 21.40% 807989 32.22% Wallis and Futuna Islands
3 10625 15.76% 8569 13.65% 156642 6.25% Commercial (com)
4 7293 10.82% 7031 11.20% 117820 4.70% Network (net)
5 5454 8.09% 5422 8.64% 117500 4.68% Russian Federation
6 579 0.86% 568 0.90% 8896 0.35% Brazil
7 438 0.65% 420 0.67% 7442 0.30% Colombia
8 396 0.59% 369 0.59% 1980 0.08% Turkey
9 295 0.44% 244 0.39% 3045 0.12% Germany
10 266 0.39% 257 0.41% 1537 0.06% Viet Nam
11 239 0.35% 231 0.37% 1563 0.06% Educational (edu)
12 225 0.33% 222 0.35% 3673 0.15% China
13 205 0.30% 156 0.25% 5644 0.23% European Union
14 166 0.25% 165 0.26% 3297 0.13% Indonesia
15 128 0.19% 128 0.20% 2988 0.12% Bangladesh
16 127 0.19% 56 0.09% 1771 0.07% Czech Republic
17 125 0.19% 112 0.18% 1203 0.05% Non-Profit (org)
18 110 0.16% 108 0.17% 2525 0.10% Poland
19 104 0.15% 104 0.17% 2348 0.09% India
20 74 0.11% 74 0.12% 1305 0.05% Argentina
21 70 0.10% 60 0.10% 193 0.01% Japan
22 66 0.10% 65 0.10% 962 0.04% Serbia
23 64 0.09% 63 0.10% 598 0.02% Nicaragua
24 62 0.09% 62 0.10% 863 0.03% Italy
25 60 0.09% 59 0.09% 822 0.03% Ecuador
26 54 0.08% 45 0.07% 657 0.03% Sweden
27 50 0.07% 49 0.08% 484 0.02% Mexico
28 46 0.07% 45 0.07% 301 0.01% Kyrgyzstan
29 40 0.06% 38 0.06% 223 0.01% Generic Business (biz)
30 40 0.06% 40 0.06% 934 0.04% Bulgaria


Generated by Webalizer Version 2.20