Usage Statistics for englishcenter.com

Summary Period: October 2022
Generated 01-Nov-2022 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 101609
Total Files 97289
Total Pages 88919
Total Visits 14237
Total KBytes 2422594
Total Unique Sites 2945
Total Unique URLs 223
Total Unique Referrers 2120
Total Unique User Agents 985
. Avg Max
Hits per Hour 136 303
Hits per Day 3277 4239
Files per Day 3138 4107
Pages per Day 2868 3781
Sites per Day 95 326
Visits per Day 459 613
KBytes per Day 78148 179929
Hits by Response Code
Code 200 - OK 95.75% 97289
Code 206 - Partial Content 0.08% 78
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.59% 595
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 3.49% 3549
Code 405 - Method Not Allowed 0.08% 82
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1237 1.22% 1118 1.15% 967 1.09% 479 3.36% 326 11.07% 21102 0.87%
2 2326 2.29% 2170 2.23% 1864 2.10% 474 3.33% 295 10.02% 42470 1.75%
3 2779 2.73% 2652 2.73% 2508 2.82% 458 3.22% 298 10.12% 56748 2.34%
4 3540 3.48% 3427 3.52% 3042 3.42% 531 3.73% 232 7.88% 89803 3.71%
5 3840 3.78% 3687 3.79% 3280 3.69% 561 3.94% 204 6.93% 177531 7.33%
6 4239 4.17% 4107 4.22% 3781 4.25% 613 4.31% 297 10.08% 179929 7.43%
7 2812 2.77% 2701 2.78% 2287 2.57% 493 3.46% 201 6.83% 86333 3.56%
8 3539 3.48% 3348 3.44% 3250 3.66% 389 2.73% 160 5.43% 74832 3.09%
9 3984 3.92% 3814 3.92% 3730 4.19% 447 3.14% 189 6.42% 86551 3.57%
10 3563 3.51% 3444 3.54% 3111 3.50% 446 3.13% 194 6.59% 72694 3.00%
11 3121 3.07% 3015 3.10% 2751 3.09% 397 2.79% 187 6.35% 64401 2.66%
12 2900 2.85% 2804 2.88% 2508 2.82% 404 2.84% 188 6.38% 58102 2.40%
13 4052 3.99% 3935 4.04% 3634 4.09% 472 3.32% 186 6.32% 83371 3.44%
14 3796 3.74% 3688 3.79% 3400 3.82% 441 3.10% 175 5.94% 78955 3.26%
15 3847 3.79% 3608 3.71% 3466 3.90% 466 3.27% 169 5.74% 79727 3.29%
16 3678 3.62% 3400 3.49% 3286 3.70% 457 3.21% 178 6.04% 76507 3.16%
17 3934 3.87% 3827 3.93% 3546 3.99% 459 3.22% 168 5.70% 81782 3.38%
18 4027 3.96% 3932 4.04% 3671 4.13% 496 3.48% 216 7.33% 85523 3.53%
19 3879 3.82% 3744 3.85% 3394 3.82% 524 3.68% 212 7.20% 78953 3.26%
20 3289 3.24% 3151 3.24% 2892 3.25% 313 2.20% 197 6.69% 66665 2.75%
21 3651 3.59% 3429 3.52% 3211 3.61% 366 2.57% 171 5.81% 74216 3.06%
22 2764 2.72% 2594 2.67% 2414 2.71% 429 3.01% 184 6.25% 54893 2.27%
23 2805 2.76% 2690 2.76% 2219 2.50% 466 3.27% 236 8.01% 52507 2.17%
24 3011 2.96% 2870 2.95% 2484 2.79% 467 3.28% 203 6.89% 73971 3.05%
25 4015 3.95% 3884 3.99% 3398 3.82% 474 3.33% 215 7.30% 105670 4.36%
26 3634 3.58% 3536 3.63% 3260 3.67% 547 3.84% 193 6.55% 100558 4.15%
27 2928 2.88% 2840 2.92% 2723 3.06% 475 3.34% 178 6.04% 89145 3.68%
28 2800 2.76% 2694 2.77% 2279 2.56% 494 3.47% 184 6.25% 72775 3.00%
29 2830 2.79% 2718 2.79% 2564 2.88% 463 3.25% 193 6.55% 61527 2.54%
30 2620 2.58% 2470 2.54% 2297 2.58% 497 3.49% 188 6.38% 54904 2.27%
31 2169 2.13% 1992 2.05% 1702 1.91% 519 3.65% 201 6.83% 40447 1.67%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4056 3.99% 126 3920 4.03% 119 3709 4.17% 3301 102341 4.22%
1 127 3949 3.89% 124 3859 3.97% 117 3639 4.09% 3313 102715 4.24%
2 137 4262 4.19% 129 4021 4.13% 118 3669 4.13% 3318 102852 4.25%
3 137 4256 4.19% 131 4073 4.19% 119 3710 4.17% 3355 103992 4.29%
4 125 3902 3.84% 121 3764 3.87% 113 3524 3.96% 3191 98921 4.08%
5 131 4067 4.00% 121 3777 3.88% 114 3544 3.99% 3166 98154 4.05%
6 132 4119 4.05% 127 3956 4.07% 114 3541 3.98% 3203 99289 4.10%
7 126 3928 3.87% 122 3802 3.91% 113 3531 3.97% 3093 95869 3.96%
8 139 4316 4.25% 133 4137 4.25% 120 3724 4.19% 3170 98279 4.06%
9 146 4550 4.48% 141 4378 4.50% 121 3775 4.25% 3233 100212 4.14%
10 147 4571 4.50% 139 4312 4.43% 118 3688 4.15% 3238 100365 4.14%
11 159 4936 4.86% 148 4614 4.74% 126 3931 4.42% 3333 103313 4.26%
12 152 4712 4.64% 145 4510 4.64% 124 3861 4.34% 3315 102768 4.24%
13 138 4302 4.23% 134 4177 4.29% 119 3701 4.16% 3234 100242 4.14%
14 146 4553 4.48% 142 4413 4.54% 121 3774 4.24% 3357 104078 4.30%
15 132 4115 4.05% 128 3996 4.11% 119 3712 4.17% 3280 101683 4.20%
16 141 4376 4.31% 135 4211 4.33% 122 3806 4.28% 3357 104056 4.30%
17 136 4218 4.15% 129 4002 4.11% 122 3790 4.26% 3288 101923 4.21%
18 134 4167 4.10% 125 3900 4.01% 123 3827 4.30% 3212 99587 4.11%
19 130 4037 3.97% 124 3864 3.97% 118 3688 4.15% 3139 97302 4.02%
20 132 4105 4.04% 128 3975 4.09% 121 3774 4.24% 3278 101605 4.19%
21 131 4070 4.01% 127 3963 4.07% 116 3622 4.07% 3260 101059 4.17%
22 131 4086 4.02% 124 3858 3.97% 121 3766 4.24% 3335 103400 4.27%
23 127 3956 3.89% 122 3807 3.91% 116 3613 4.06% 3180 98590 4.07%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 77373 76.15% 1809047 74.67% /webalizer/
2 3678 3.62% 38089 1.57% /
3 2345 2.31% 297639 12.29% /webalizer/usage_201510.html
4 1504 1.48% 13797 0.57% /registration/
5 1353 1.33% 162302 6.70% /webalizer/usage_202210.html
6 466 0.46% 617 0.03% /js/nav.js
7 463 0.46% 545 0.02% /css/ec.css
8 367 0.36% 659 0.03% /img/global/ec_logow.gif
9 360 0.35% 196 0.01% /img/global/icon_email.gif
10 356 0.35% 2148 0.09% /img/global/img_global.gif
11 354 0.35% 135 0.01% /img/global/img_brandbg.gif
12 348 0.34% 109 0.00% /img/global/nav_features_01.gif
13 348 0.34% 146 0.01% /img/global/nav_visa_01.gif
14 345 0.34% 85 0.00% /img/global/nav_home_02.gif
15 345 0.34% 125 0.01% /img/global/nav_resources_01.gif
16 344 0.34% 387 0.02% /img/global/nav_reg_01.gif
17 342 0.34% 15 0.00% /img/global/img_wtline.gif
18 334 0.33% 352 0.01% /img/global/nav_contact_01.gif
19 330 0.32% 103 0.00% /img/global/nav_courses_01.gif
20 329 0.32% 4136 0.17% /img/home/img_home.jpg
21 328 0.32% 31 0.00% /img/global/icon_arrow.gif
22 327 0.32% 313 0.01% /img/global/txt_welcome.gif
23 325 0.32% 35 0.00% /img/home/img_dottedv.gif
24 323 0.32% 36 0.00% /img/global/img_dotted117.gif
25 321 0.32% 100 0.00% /img/global/nav_courses_02.gif
26 317 0.31% 340 0.01% /img/global/nav_contact_02.gif
27 317 0.31% 100 0.00% /img/global/nav_features_02.gif
28 311 0.31% 357 0.01% /img/global/nav_reg_02.gif
29 310 0.31% 113 0.00% /img/global/nav_resources_02.gif
30 306 0.30% 128 0.01% /img/global/nav_visa_02.gif

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 77373 76.15% 1809047 74.67% /webalizer/
2 2345 2.31% 297639 12.29% /webalizer/usage_201510.html
3 1353 1.33% 162302 6.70% /webalizer/usage_202210.html
4 3678 3.62% 38089 1.57% /
5 1504 1.48% 13797 0.57% /registration/
6 105 0.10% 13692 0.57% /registration/ec_application.pdf
7 41 0.04% 7041 0.29% /courses/ECUSA Schedule_Tuition.pdf
8 43 0.04% 5120 0.21% /webalizer/usage_202010.html
9 329 0.32% 4136 0.17% /img/home/img_home.jpg
10 36 0.04% 4021 0.17% /webalizer/usage_201802.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 77373 76.15% 10135 71.80% /webalizer/
2 3678 3.62% 2963 20.99% /
3 169 0.17% 76 0.54% /courses/
4 193 0.19% 74 0.52% /contact/
5 121 0.12% 56 0.40% /about/
6 64 0.06% 42 0.30% /contact/map.html
7 107 0.11% 41 0.29% /features/
8 96 0.09% 41 0.29% /visa/
9 1504 1.48% 40 0.28% /registration/
10 83 0.08% 35 0.25% /courses/intensive.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 77373 76.15% 10118 71.80% /webalizer/
2 3678 3.62% 2825 20.05% /
3 193 0.19% 102 0.72% /contact/
4 169 0.17% 94 0.67% /courses/
5 121 0.12% 76 0.54% /about/
6 1504 1.48% 61 0.43% /registration/
7 96 0.09% 45 0.32% /visa/
8 64 0.06% 43 0.31% /contact/map.html
9 98 0.10% 43 0.31% /resources/
10 107 0.11% 42 0.30% /features/

Top 30 of 2945 Total Sites
# Hits Files KBytes Visits Hostname
1 4067 4.00% 4067 4.18% 95463 3.94% 1 0.01% 95-165-147-31.static.spd-mgts.ru
2 2874 2.83% 2874 2.95% 67455 2.78% 403 2.83% 5x18x217x193.static-business.spb.ertelecom.ru
3 2704 2.66% 2704 2.78% 63047 2.60% 337 2.37% 120.237.144.57
4 2700 2.66% 2700 2.78% 174471 7.20% 1 0.01% vm1985900.51ssd.had.wf
5 2597 2.56% 2597 2.67% 60299 2.49% 339 2.38% 120.196.188.21
6 2510 2.47% 2510 2.58% 58911 2.43% 220 1.55% vps-18b67d6d.vps.ovh.ca
7 2443 2.40% 2443 2.51% 57342 2.37% 196 1.38% 81.200.123.74
8 2424 2.39% 2424 2.49% 57078 2.36% 356 2.50% 112.49.34.128
9 2391 2.35% 2391 2.46% 56123 2.32% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
10 2341 2.30% 2341 2.41% 297131 12.26% 2 0.01% 37.139.53.33
11 2288 2.25% 2288 2.35% 53207 2.20% 371 2.61% hebei.22.121.in-addr.arpa
12 2220 2.18% 2220 2.28% 52109 2.15% 2 0.01% v1332506.hosted-by-vdsina.ru
13 2186 2.15% 2186 2.25% 51284 2.12% 391 2.75% 112.54.41.177
14 1502 1.48% 1502 1.54% 35025 1.45% 178 1.25% 211.138.173.110
15 1385 1.36% 1385 1.42% 32171 1.33% 150 1.05% 183.237.45.34
16 1381 1.36% 1381 1.42% 32400 1.34% 418 2.94% n219078228211.netvigator.com
17 1371 1.35% 1371 1.41% 32174 1.33% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
18 1371 1.35% 1371 1.41% 32180 1.33% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
19 1359 1.34% 1359 1.40% 31899 1.32% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
20 1348 1.33% 1348 1.39% 31641 1.31% 2 0.01% pppoe211.net109-120-57.se2.omkc.ru
21 1314 1.29% 1314 1.35% 30832 1.27% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
22 1296 1.28% 1296 1.33% 30421 1.26% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru
23 1235 1.22% 1235 1.27% 28985 1.20% 2 0.01% pppoe32.net46-233-194.nas10k6.omkc.ru
24 1182 1.16% 1182 1.21% 27746 1.15% 1 0.01% pppoe196.net178-74-90.se2.omkc.ru
25 1125 1.11% 1125 1.16% 26405 1.09% 6 0.04% pppoe105.net176-62-117.se2.omkc.ru
26 1111 1.09% 1111 1.14% 25940 1.07% 156 1.10% 111.85.159.65
27 1108 1.09% 1108 1.14% 26004 1.07% 249 1.75% 42-3-27-014.ptr.netvigator.com
28 1107 1.09% 1107 1.14% 25985 1.07% 153 1.07% 174.138.16.96
29 1002 0.99% 1002 1.03% 23521 0.97% 3 0.02% pppoe241.net94-137-48.se2.omkc.ru
30 999 0.98% 999 1.03% 23450 0.97% 2 0.01% pppoe21.net62-182-193.se2.omkc.ru

Top 10 of 2945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2341 2.30% 2341 2.41% 297131 12.26% 2 0.01% 37.139.53.33
2 2700 2.66% 2700 2.78% 174471 7.20% 1 0.01% vm1985900.51ssd.had.wf
3 4067 4.00% 4067 4.18% 95463 3.94% 1 0.01% 95-165-147-31.static.spd-mgts.ru
4 2874 2.83% 2874 2.95% 67455 2.78% 403 2.83% 5x18x217x193.static-business.spb.ertelecom.ru
5 2704 2.66% 2704 2.78% 63047 2.60% 337 2.37% 120.237.144.57
6 2597 2.56% 2597 2.67% 60299 2.49% 339 2.38% 120.196.188.21
7 2510 2.47% 2510 2.58% 58911 2.43% 220 1.55% vps-18b67d6d.vps.ovh.ca
8 2443 2.40% 2443 2.51% 57342 2.37% 196 1.38% 81.200.123.74
9 2424 2.39% 2424 2.49% 57078 2.36% 356 2.50% 112.49.34.128
10 2391 2.35% 2391 2.46% 56123 2.32% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru

Top 30 of 2120 Total Referrers
# Hits Referrer
1 14427 14.20% https://evakuator-kronshtadt.ru/
2 7553 7.43% - (Direct Request)
3 6287 6.19% http://proserial.org
4 5801 5.71% https://evakuator-kurortniy.ru/price/
5 5106 5.03% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4896 4.82% https://sexmilf-dating.com/
7 4485 4.41% https://love-girls24.com
8 4145 4.08% https://donjob.eu/
9 2888 2.84% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 2756 2.71% http://org78.ru/company_53061/
11 2700 2.66% https://www.instagram.com/chudoballons.me/
12 2625 2.58% https://nuru-massage.biz/
13 2245 2.21% https://adac.spb.ru/nashi-partnyory/
14 2176 2.14% https://sexmilf-dating.com
15 1707 1.68% https://private-dating.nl
16 1452 1.43% https://reshim24.com
17 1318 1.30% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
18 1317 1.30% https://911.spb.ru/evakuator-leningradskaya-oblast/
19 948 0.93% http://propecia.site
20 898 0.88% https://
21 881 0.87% http://stromectolrf.online
22 588 0.58% https://idyllmetal.ru
23 484 0.48% https://heaad.ru
24 472 0.46% http://onlinexlpharmacy.com
25 403 0.40% https://oplati-me.ru/
26 390 0.38% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 336 0.33% www.bing.com
28 260 0.26% https://1c8v.ru
29 211 0.21% https://www.google.com/
30 150 0.15% https://starlink.actor/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.englishcenter.com/

Top 15 of 985 Total User Agents
# Hits User Agent
1 4336 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4299 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 4281 4.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2376 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2302 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
6 2274 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 2265 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2253 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2239 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 2202 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2196 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 2186 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2180 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2179 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 2177 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 40686 40.04% 39022 40.11% 1076371 44.43% Unresolved/Unknown
2 28596 28.14% 28579 29.38% 658398 27.18% Russian Federation
3 11266 11.09% 9560 9.83% 194552 8.03% Commercial (com)
4 9177 9.03% 8733 8.98% 167246 6.90% Network (net)
5 3019 2.97% 3019 3.10% 174471 7.20% Wallis and Futuna Islands
6 2517 2.48% 2517 2.59% 59022 2.44% Canada
7 2294 2.26% 2294 2.36% 53339 2.20% Address Routing (arpa)
8 853 0.84% 820 0.84% 2629 0.11% Turkey
9 551 0.54% 385 0.40% 4436 0.18% Germany
10 381 0.37% 368 0.38% 953 0.04% Viet Nam
11 270 0.27% 269 0.28% 6278 0.26% China
12 230 0.23% 222 0.23% 2818 0.12% Colombia
13 197 0.19% 193 0.20% 4536 0.19% Ukraine
14 183 0.18% 177 0.18% 1306 0.05% Educational (edu)
15 145 0.14% 133 0.14% 1878 0.08% Brazil
16 143 0.14% 143 0.15% 3356 0.14% Singapore
17 122 0.12% 110 0.11% 777 0.03% Non-Profit (org)
18 107 0.11% 42 0.04% 314 0.01% Czech Republic
19 82 0.08% 66 0.07% 1695 0.07% European Union
20 63 0.06% 60 0.06% 186 0.01% Argentina
21 54 0.05% 53 0.05% 260 0.01% Serbia
22 42 0.04% 33 0.03% 362 0.01% Sweden
23 41 0.04% 40 0.04% 380 0.02% Spain
24 35 0.03% 29 0.03% 123 0.01% Iran
25 35 0.03% 34 0.03% 122 0.01% Romania
26 35 0.03% 34 0.03% 102 0.00% United States
27 34 0.03% 7 0.01% 119 0.00% Thailand
28 33 0.03% 31 0.03% 68 0.00% Congo, Democratic Republic
29 33 0.03% 32 0.03% 181 0.01% Italy
30 33 0.03% 32 0.03% 192 0.01% Mexico


Generated by Webalizer Version 2.20