Usage Statistics for englishcenter.com

Summary Period: February 2023
Generated 01-Mar-2023 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 71850
Total Files 68402
Total Pages 56182
Total Visits 7834
Total KBytes 1400837
Total Unique Sites 2779
Total Unique URLs 214
Total Unique Referrers 8495
Total Unique User Agents 973
. Avg Max
Hits per Hour 106 773
Hits per Day 2566 3880
Files per Day 2442 3707
Pages per Day 2006 3364
Sites per Day 99 361
Visits per Day 279 517
KBytes per Day 50030 115805
Hits by Response Code
Code 200 - OK 95.20% 68402
Code 206 - Partial Content 0.22% 161
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.52% 373
Code 404 - Not Found 4.00% 2874
Code 405 - Method Not Allowed 0.05% 37

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 2453 3.41% 2290 3.35% 1932 3.44% 249 3.18% 190 6.84% 45846 3.27%
2 2571 3.58% 2462 3.60% 2175 3.87% 374 4.77% 310 11.16% 45920 3.28%
3 2998 4.17% 2865 4.19% 2677 4.76% 217 2.77% 170 6.12% 55954 3.99%
4 2473 3.44% 2342 3.42% 2300 4.09% 153 1.95% 133 4.79% 52335 3.74%
5 3301 4.59% 3196 4.67% 2686 4.78% 220 2.81% 164 5.90% 62670 4.47%
6 2925 4.07% 2669 3.90% 2271 4.04% 234 2.99% 204 7.34% 46940 3.35%
7 1924 2.68% 1839 2.69% 1646 2.93% 295 3.77% 254 9.14% 27772 1.98%
8 3046 4.24% 2979 4.36% 1998 3.56% 517 6.60% 361 12.99% 35380 2.53%
9 1840 2.56% 1746 2.55% 1208 2.15% 268 3.42% 209 7.52% 32382 2.31%
10 1461 2.03% 1368 2.00% 1104 1.97% 172 2.20% 173 6.23% 27094 1.93%
11 2117 2.95% 1965 2.87% 1676 2.98% 142 1.81% 212 7.63% 42224 3.01%
12 1826 2.54% 1751 2.56% 1211 2.16% 271 3.46% 154 5.54% 30517 2.18%
13 2601 3.62% 2522 3.69% 2090 3.72% 304 3.88% 180 6.48% 53197 3.80%
14 3358 4.67% 3234 4.73% 2740 4.88% 364 4.65% 209 7.52% 66851 4.77%
15 2952 4.11% 2787 4.07% 2223 3.96% 361 4.61% 224 8.06% 54345 3.88%
16 2582 3.59% 2467 3.61% 2130 3.79% 357 4.56% 156 5.61% 47857 3.42%
17 2974 4.14% 2735 4.00% 2215 3.94% 360 4.60% 178 6.41% 57845 4.13%
18 3048 4.24% 2922 4.27% 2014 3.58% 339 4.33% 179 6.44% 48145 3.44%
19 1492 2.08% 1430 2.09% 928 1.65% 273 3.48% 156 5.61% 21335 1.52%
20 1580 2.20% 1492 2.18% 1013 1.80% 266 3.40% 124 4.46% 23603 1.68%
21 2145 2.99% 2042 2.99% 1416 2.52% 341 4.35% 233 8.38% 34653 2.47%
22 3290 4.58% 3102 4.53% 2715 4.83% 175 2.23% 141 5.07% 65055 4.64%
23 3880 5.40% 3707 5.42% 3364 5.99% 243 3.10% 190 6.84% 80092 5.72%
24 2732 3.80% 2638 3.86% 2311 4.11% 322 4.11% 182 6.55% 63849 4.56%
25 3130 4.36% 3031 4.43% 2743 4.88% 304 3.88% 166 5.97% 90318 6.45%
26 3181 4.43% 3051 4.46% 2674 4.76% 310 3.96% 149 5.36% 115805 8.27%
27 2047 2.85% 1911 2.79% 1334 2.37% 279 3.56% 163 5.87% 39782 2.84%
28 1923 2.68% 1859 2.72% 1388 2.47% 285 3.64% 135 4.86% 33073 2.36%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3245 4.52% 109 3066 4.48% 90 2541 4.52% 2259 63266 4.52%
1 96 2705 3.76% 93 2615 3.82% 83 2350 4.18% 2143 59994 4.28%
2 100 2809 3.91% 96 2697 3.94% 81 2294 4.08% 2024 56666 4.05%
3 111 3133 4.36% 107 3010 4.40% 81 2285 4.07% 1993 55805 3.98%
4 99 2776 3.86% 94 2648 3.87% 77 2172 3.87% 1929 54024 3.86%
5 106 2968 4.13% 101 2843 4.16% 82 2311 4.11% 1999 55981 4.00%
6 117 3290 4.58% 111 3122 4.56% 86 2430 4.33% 2080 58232 4.16%
7 110 3096 4.31% 105 2941 4.30% 84 2366 4.21% 2062 57730 4.12%
8 101 2845 3.96% 96 2690 3.93% 81 2279 4.06% 2100 58795 4.20%
9 134 3773 5.25% 129 3628 5.30% 84 2366 4.21% 2081 58269 4.16%
10 113 3187 4.44% 105 2962 4.33% 80 2256 4.02% 2029 56803 4.05%
11 104 2924 4.07% 97 2734 4.00% 77 2162 3.85% 2001 56017 4.00%
12 110 3101 4.32% 107 3000 4.39% 81 2287 4.07% 2043 57191 4.08%
13 106 2970 4.13% 99 2793 4.08% 79 2227 3.96% 1882 52683 3.76%
14 104 2938 4.09% 101 2829 4.14% 82 2319 4.13% 1987 55649 3.97%
15 113 3164 4.40% 106 2978 4.35% 85 2405 4.28% 2217 62065 4.43%
16 115 3237 4.51% 102 2874 4.20% 83 2341 4.17% 2192 61383 4.38%
17 104 2924 4.07% 100 2811 4.11% 83 2337 4.16% 2124 59472 4.25%
18 92 2585 3.60% 89 2511 3.67% 82 2318 4.13% 2142 59963 4.28%
19 100 2818 3.92% 95 2666 3.90% 87 2444 4.35% 2130 59645 4.26%
20 102 2880 4.01% 100 2800 4.09% 88 2475 4.41% 2181 61064 4.36%
21 101 2839 3.95% 98 2767 4.05% 86 2431 4.33% 2147 60105 4.29%
22 103 2895 4.03% 98 2767 4.05% 86 2417 4.30% 2198 61536 4.39%
23 98 2748 3.82% 94 2650 3.87% 84 2369 4.22% 2089 58498 4.18%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 39512 54.99% 933942 66.67% /webalizer/
2 8868 12.34% 117204 8.37% /
3 4110 5.72% 37974 2.71% /registration/
4 1211 1.69% 141931 10.13% /webalizer/usage_202302.html
5 585 0.81% 689 0.05% /css/ec.css
6 552 0.77% 732 0.05% /js/nav.js
7 500 0.70% 910 0.06% /img/global/ec_logow.gif
8 493 0.69% 60729 4.34% /webalizer/usage_202106.html
9 490 0.68% 2988 0.21% /img/global/img_global.gif
10 479 0.67% 186 0.01% /img/global/img_brandbg.gif
11 478 0.67% 263 0.02% /img/global/icon_email.gif
12 477 0.66% 148 0.01% /img/global/nav_courses_01.gif
13 476 0.66% 534 0.04% /img/global/nav_reg_01.gif
14 474 0.66% 21 0.00% /img/global/img_wtline.gif
15 472 0.66% 497 0.04% /img/global/nav_contact_01.gif
16 471 0.66% 148 0.01% /img/global/nav_features_01.gif
17 470 0.65% 171 0.01% /img/global/nav_resources_01.gif
18 467 0.65% 196 0.01% /img/global/nav_visa_01.gif
19 465 0.65% 116 0.01% /img/global/nav_home_02.gif
20 432 0.60% 463 0.03% /img/global/nav_contact_02.gif
21 428 0.60% 134 0.01% /img/global/nav_courses_02.gif
22 427 0.59% 41 0.00% /img/global/icon_arrow.gif
23 425 0.59% 48 0.00% /img/global/img_dotted117.gif
24 422 0.59% 133 0.01% /img/global/nav_features_02.gif
25 419 0.58% 176 0.01% /img/global/nav_visa_02.gif
26 417 0.58% 151 0.01% /img/global/nav_resources_02.gif
27 417 0.58% 403 0.03% /img/global/txt_welcome.gif
28 416 0.58% 477 0.03% /img/global/nav_reg_02.gif
29 416 0.58% 5262 0.38% /img/home/img_home.jpg
30 408 0.57% 44 0.00% /img/home/img_dottedv.gif

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 39512 54.99% 933942 66.67% /webalizer/
2 1211 1.69% 141931 10.13% /webalizer/usage_202302.html
3 8868 12.34% 117204 8.37% /
4 493 0.69% 60729 4.34% /webalizer/usage_202106.html
5 4110 5.72% 37974 2.71% /registration/
6 188 0.26% 26559 1.90% /registration/ec_application.pdf
7 74 0.10% 13417 0.96% /courses/ECUSA Schedule_Tuition.pdf
8 416 0.58% 5262 0.38% /img/home/img_home.jpg
9 490 0.68% 2988 0.21% /img/global/img_global.gif
10 63 0.09% 2650 0.19% /contact/MapECUSA_Address.GIF

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 39512 54.99% 3744 48.21% /webalizer/
2 8868 12.34% 3223 41.50% /
3 4110 5.72% 184 2.37% /registration/
4 139 0.19% 64 0.82% /contact/
5 166 0.23% 44 0.57% /courses/
6 98 0.14% 34 0.44% /about/
7 49 0.07% 30 0.39% /contact/map.html
8 122 0.17% 28 0.36% /resources/
9 86 0.12% 27 0.35% /courses/intensive.html
10 493 0.69% 27 0.35% /webalizer/usage_202106.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 39512 54.99% 3733 48.24% /webalizer/
2 8868 12.34% 2969 38.37% /
3 4110 5.72% 327 4.23% /registration/
4 139 0.19% 69 0.89% /contact/
5 166 0.23% 68 0.88% /courses/
6 122 0.17% 49 0.63% /resources/
7 86 0.12% 41 0.53% /courses/intensive.html
8 98 0.14% 39 0.50% /about/
9 49 0.07% 33 0.43% /contact/map.html
10 121 0.17% 31 0.40% /features/

Top 30 of 2779 Total Sites
# Hits Files KBytes Visits Hostname
1 4149 5.77% 4149 6.07% 54188 3.87% 4 0.05% 193.93.231.98
2 2886 4.02% 2886 4.22% 68464 4.89% 1 0.01% host-193-188-22-23.hosted-by-vdsina.ru
3 2214 3.08% 2214 3.24% 141235 10.08% 2 0.03% vm1985900.51ssd.had.wf
4 1154 1.61% 1154 1.69% 27374 1.95% 15 0.19% 146.70.126.34
5 1005 1.40% 1005 1.47% 23829 1.70% 200 2.55% 47.91.44.217
6 992 1.38% 992 1.45% 23529 1.68% 176 2.25% 197.243.16.190
7 878 1.22% 878 1.28% 20829 1.49% 261 3.33% hebei.22.121.in-addr.arpa
8 864 1.20% 864 1.26% 20471 1.46% 250 3.19% 119.7.135.19
9 844 1.17% 844 1.23% 20021 1.43% 12 0.15% 146.70.128.34
10 843 1.17% 843 1.23% 19933 1.42% 250 3.19% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
11 823 1.15% 823 1.20% 19498 1.39% 247 3.15% 113.57.84.39
12 814 1.13% 814 1.19% 19308 1.38% 11 0.14% unn-87-249-135-97.datapacket.com
13 776 1.08% 776 1.13% 18407 1.31% 14 0.18% 146.70.55.130
14 735 1.02% 735 1.07% 17432 1.24% 7 0.09% 146.70.89.34
15 716 1.00% 716 1.05% 16983 1.21% 5 0.06% srv-d162.inioscloud.com
16 696 0.97% 689 1.01% 1066 0.08% 1 0.01% ec2-44-204-187-254.compute-1.amazonaws.com
17 695 0.97% 695 1.02% 9470 0.68% 38 0.49% 185.22.65.54
18 688 0.96% 688 1.01% 16320 1.17% 7 0.09% 172.94.53.2
19 686 0.95% 686 1.00% 16270 1.16% 8 0.10% 146.70.103.114
20 678 0.94% 678 0.99% 16037 1.14% 229 2.92% 123.130.115.217
21 677 0.94% 677 0.99% 16152 1.15% 227 2.90% 120.197.219.82
22 663 0.92% 663 0.97% 43962 3.14% 4 0.05% 178.158.53.22
23 654 0.91% 654 0.96% 8527 0.61% 4 0.05% 193.93.231.223
24 570 0.79% 570 0.83% 13520 0.97% 2 0.03% 138.199.54.205
25 558 0.78% 558 0.82% 13236 0.94% 6 0.08% 146.70.120.66
26 534 0.74% 534 0.78% 12667 0.90% 5 0.06% 31.171.155.194
27 524 0.73% 524 0.77% 12431 0.89% 6 0.08% 146.70.123.98
28 516 0.72% 516 0.75% 12238 0.87% 6 0.08% unn-199-38-0-127-33.datapacket.com
29 498 0.69% 498 0.73% 11814 0.84% 9 0.11% 146.70.130.130
30 495 0.69% 495 0.72% 11742 0.84% 9 0.11% 146.70.130.98

Top 10 of 2779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2214 3.08% 2214 3.24% 141235 10.08% 2 0.03% vm1985900.51ssd.had.wf
2 2886 4.02% 2886 4.22% 68464 4.89% 1 0.01% host-193-188-22-23.hosted-by-vdsina.ru
3 4149 5.77% 4149 6.07% 54188 3.87% 4 0.05% 193.93.231.98
4 663 0.92% 663 0.97% 43962 3.14% 4 0.05% 178.158.53.22
5 1154 1.61% 1154 1.69% 27374 1.95% 15 0.19% 146.70.126.34
6 1005 1.40% 1005 1.47% 23829 1.70% 200 2.55% 47.91.44.217
7 992 1.38% 992 1.45% 23529 1.68% 176 2.25% 197.243.16.190
8 878 1.22% 878 1.28% 20829 1.49% 261 3.33% hebei.22.121.in-addr.arpa
9 864 1.20% 864 1.26% 20471 1.46% 250 3.19% 119.7.135.19
10 844 1.17% 844 1.23% 20021 1.43% 12 0.15% 146.70.128.34

Top 30 of 8495 Total Referrers
# Hits Referrer
1 6855 9.54% - (Direct Request)
2 3971 5.53% https://evakuator-kurortniy.ru/
3 3310 4.61% https://evakuator.expert/
4 3308 4.60% https://t.me/xrumer_top
5 2273 3.16% https://evakuator-kronshtadt.ru/
6 1728 2.41% https://onion.0mg0mg0mg.com
7 1721 2.40% https://onion.bs2web.info
8 1665 2.32% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
9 1136 1.58% https://xn----9sbn1avcg9b.xn--p1ai/
10 1076 1.50% https://xn--h1addlalrh8bzb.xn--p1ai/
11 876 1.22% http://org47.ru/53095/
12 730 1.02% https://kafemistik.ru
13 713 0.99% https://torplanets.com
14 626 0.87% https://torplanets.com/
15 378 0.53% https://blacksprut1darknet.online
16 373 0.52% https://blacksprut2darknet.online
17 367 0.51% https://blacksprut1darknet.online/
18 355 0.49% https://pokerdom-coi8.top
19 354 0.49% https://blacksprut3darknet.online
20 353 0.49% https://blacksprut3darknet.online/
21 349 0.49% https://pokerdom-cu4.top
22 347 0.48% https://blacksprut2darknet.online/
23 330 0.46% https://pokerdom-coi8.top/
24 324 0.45% https://pokerdom-cu4.top/
25 317 0.44% https://pokerdom-cv3.top
26 316 0.44% https://pokerdom-cv3.top/
27 264 0.37% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
28 242 0.34% https://www.google.com/
29 235 0.33% https://lkraken.cc
30 218 0.30% https://tor.solarisofficial.com

Top 15 of 973 Total User Agents
# Hits User Agent
1 2644 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2616 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2556 3.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1413 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1406 1.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1376 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1365 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1359 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 1358 1.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 1348 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1343 1.87% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1335 1.86% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1334 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1329 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1323 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 44391 61.78% 43028 62.90% 880887 62.88% Unresolved/Unknown
2 9940 13.83% 8805 12.87% 154885 11.06% Commercial (com)
3 4636 6.45% 4542 6.64% 91877 6.56% Russian Federation
4 3807 5.30% 3518 5.14% 42609 3.04% Network (net)
5 2504 3.49% 2504 3.66% 141235 10.08% Wallis and Futuna Islands
6 1059 1.47% 1059 1.55% 23304 1.66% Address Routing (arpa)
7 851 1.18% 848 1.24% 20018 1.43% China
8 715 1.00% 623 0.91% 5720 0.41% Germany
9 450 0.63% 450 0.66% 6013 0.43% Portugal
10 361 0.50% 352 0.51% 3992 0.29% Non-Profit (org)
11 324 0.45% 194 0.28% 1428 0.10% European Union
12 286 0.40% 268 0.39% 6387 0.46% Generic TLD (info)
13 269 0.37% 243 0.36% 849 0.06% Iran
14 213 0.30% 205 0.30% 526 0.04% Turkey
15 185 0.26% 185 0.27% 4388 0.31% Ecuador
16 153 0.21% 153 0.22% 3630 0.26% Ukraine
17 124 0.17% 118 0.17% 570 0.04% Viet Nam
18 115 0.16% 112 0.16% 755 0.05% Colombia
19 110 0.15% 107 0.16% 352 0.03% United Arab Emirates
20 105 0.15% 102 0.15% 373 0.03% Canada
21 99 0.14% 95 0.14% 597 0.04% Educational (edu)
22 90 0.13% 88 0.13% 1127 0.08% Poland
23 88 0.12% 79 0.12% 744 0.05% Brazil
24 83 0.12% 38 0.06% 494 0.04% Czech Republic
25 74 0.10% 73 0.11% 159 0.01% Italy
26 74 0.10% 72 0.11% 533 0.04% Taiwan
27 70 0.10% 68 0.10% 487 0.03% United States
28 67 0.09% 67 0.10% 1589 0.11% Australia
29 66 0.09% 64 0.09% 500 0.04% Morocco
30 60 0.08% 55 0.08% 158 0.01% Japan


Generated by Webalizer Version 2.20